--------------------------------------------------------------------------------
The Automated ScoreBook
Bradley Overall Team Statistics (as of Nov 23, 2011)
All matches
Overall record: 12-16 Conf: 5-13 Home: 7-6 Away: 1-10 Neutral: 4-0
TEAM STATISTICS BU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1263 1300
Errors...................... 560 530
Total Attacks............... 3679 3554
Attack Pct.................. .191 .217
Kills/Set................... 12.5 12.9
SET...........................
Assists..................... 1176 1207
Assists/Set................. 11.6 12.0
SERVE.........................
Aces........................ 114 104
Errors...................... 218 202
Aces/Set.................... 1.1 1.0
SERVE RECEPTIONS..............
Errors...................... 104 114
Errors/Set.................. 1.0 1.1
DEFENSE.......................
Digs........................ 1515 1553
Digs/Set.................... 15.0 15.4
BLOCKING......................
Block Solo.................. 30 68
Block Assist................ 248 260
Total Blocks................ 154.0 198.0
Blocks/Set.................. 1.5 2.0
Block Errors................ 43 40
Ball handling errors.......... 42 21
ATTENDANCE....................
Total....................... 5640 10389
Dates/Avg Per Date.......... 13/434 11/944
Neutral site #/Avg.......... 4/91
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 0 0 5 5 2 - 12
Opponents........... 0 0 9 6 1 - 16
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 11 12 13 6 2 - 44
Opponents........... 17 16 15 8 1 - 57
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Bradley............. 616 597 613 307 43 - 2176
Opponents........... 651 652 631 314 37 - 2285
--------------------------------------------------------------------------------
Overall Individual Statistics
--------------------------------------------------------------------------------
The Automated ScoreBook
Bradley Overall Individual Statistics (as of Nov 23, 2011)
All matches
Overall record: 12-16 Conf: 5-13 Home: 7-6 Away: 1-10 Neutral: 4-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
5 Tupuritis, Alise 93 28-14 276 2.97 126 775 .194 7 0.08 5 0.05 14
7 Angelos, Amy 94 27-25 253 2.69 80 614 .282 9 0.10 26 0.28 46
6 Cave, Annie 95 28-26 176 1.85 86 535 .168 32 0.34 22 0.23 39
8 Schmidt, Megan 83 27-23 159 1.92 55 397 .262 11 0.13 14 0.17 22
3 Keefe, Courtney 93 27-17 150 1.61 74 482 .158 23 0.25 12 0.13 14
14 Ervin, Madelyn 66 23-9 117 1.77 66 411 .124 4 0.06 5 0.08 14
4 Kamp, Madison 101 28-28 84 0.83 42 274 .153 1003 9.93 10 0.10 23
9 Falter, Allie 32 16-8 33 1.03 11 90 .244 1 0.03 2 0.06 3
18 Zerante, Lauren 23 13-2 11 0.48 12 54 -.019 7 0.30 0 0.00 3
2 Dejean, Genevieve 90 27-10 3 0.03 1 10 .200 36 0.40 15 0.17 26
15 Dejean, Rachelle 79 27-1 1 0.01 1 16 .000 26 0.33 3 0.04 10
17 McNellis, Jessica 1 1-0 0 0.00 1 4 -.250 0 0.00 0 0.00 0
11 Gardner, Allie 76 26-5 0 0.00 5 17 -.294 17 0.22 0 0.00 4
BRADLEY............. 101 28-28 1263 12.50 560 3679 .191 1176 11.64 114 1.13 218
Opponents........... 101 28-28 1300 12.87 530 3554 .217 1207 11.95 104 1.03 202
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
5 Tupuritis, Alise 93 15 126 1.35 2 17 19 0.20 3 0 291.5 3.13
7 Angelos, Amy 94 2 41 0.44 9 62 71 0.76 20 2 319.0 3.39
6 Cave, Annie 95 12 95 1.00 2 41 43 0.45 5 4 220.5 2.32
8 Schmidt, Megan 83 1 61 0.73 6 51 57 0.69 3 2 204.5 2.46
3 Keefe, Courtney 93 15 217 2.33 3 10 13 0.14 0 2 170.0 1.83
14 Ervin, Madelyn 66 3 32 0.48 3 24 27 0.41 7 1 137.0 2.08
4 Kamp, Madison 101 0 224 2.22 2 31 33 0.33 5 27 111.5 1.10
9 Falter, Allie 32 0 9 0.28 3 8 11 0.34 0 0 42.0 1.31
18 Zerante, Lauren 23 5 42 1.83 0 4 4 0.17 0 0 13.0 0.57
2 Dejean, Genevieve 90 17 236 2.62 0 0 0 0.00 0 1 18.0 0.20
15 Dejean, Rachelle 79 12 301 3.81 0 0 0 0.00 0 2 4.0 0.05
11 Gardner, Allie 76 7 131 1.72 0 0 0 0.00 0 1 0.0 0.00
17 McNellis, Jessica 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 15
BRADLEY............. 101 104 1515 15.00 30 248 154.0 1.52 43 42 1531.0 15.16
Opponents........... 101 114 1553 15.38 68 260 198.0 1.96 40 21 1602.0 15.86
--------------------------------------------------------------------------------
Overall/Conference Stats
--------------------------------------------------------------------------------
The Automated ScoreBook
Bradley Overall/Conference Stats (as of Nov 23, 2011)
All matches
Overall record: 12-16 Conf: 5-13 Home: 7-6 Away: 1-10 Neutral: 4-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
5 Tupuritis, Alise.... 93 276 2.97 126 775 .194 7 0.08 3.13 62 173 2.79 77 512 .188 6 0.10 2.92
7 Angelos, Amy........ 94 253 2.69 80 614 .282 9 0.10 3.39 65 179 2.75 57 450 .271 6 0.09 3.40
6 Cave, Annie......... 95 176 1.85 86 535 .168 32 0.34 2.32 65 130 2.00 60 385 .182 17 0.26 2.37
8 Schmidt, Megan...... 83 159 1.92 55 397 .262 11 0.13 2.46 53 97 1.83 39 269 .216 5 0.09 2.38
3 Keefe, Courtney..... 93 150 1.61 74 482 .158 23 0.25 1.83 61 105 1.72 50 352 .156 15 0.25 1.92
14 Ervin, Madelyn...... 66 117 1.77 66 411 .124 4 0.06 2.08 43 82 1.91 45 278 .133 4 0.09 2.16
4 Kamp, Madison....... 101 84 0.83 42 274 .153 1003 9.93 1.10 67 49 0.73 29 173 .116 668 9.97 1.00
9 Falter, Allie....... 32 33 1.03 11 90 .244 1 0.03 1.31 18 14 0.78 10 49 .082 1 0.06 0.94
18 Zerante, Lauren..... 23 11 0.48 12 54 -.019 7 0.30 0.57 17 5 0.29 8 31 -.097 5 0.29 0.29
2 Dejean, Genevieve... 90 3 0.03 1 10 .200 36 0.40 0.20 59 2 0.03 1 4 .250 18 0.31 0.22
15 Dejean, Rachelle.... 79 1 0.01 1 16 .000 26 0.33 0.05 63 1 0.02 1 15 .000 23 0.37 0.05
17 McNellis, Jessica... 1 0 0.00 1 4 -.250 0 0.00 0.00 1 0 0.00 1 4 -.250 0 0.00 0.00
11 Gardner, Allie...... 76 0 0.00 5 17 -.294 17 0.22 0.00 56 0 0.00 3 13 -.231 14 0.25 0.00
BRADLEY............. 101 1263 12.50 560 3679 .191 1176 11.64 15.16 67 837 12.49 381 2535 .180 782 11.67 14.94
Opponents........... 101 1300 12.87 530 3554 .217 1207 11.95 15.86 67 924 13.79 337 2414 .243 870 12.99 16.85
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Tupuritis, Alise.... 5 0.05 14 15 126 1.35 2 17 19 0.20 2 0.03 10 12 71 1.15 2 9 11 0.18
Angelos, Amy........ 26 0.28 46 2 41 0.44 9 62 71 0.76 14 0.22 30 1 35 0.54 8 41 49 0.75
Cave, Annie......... 22 0.23 39 12 95 1.00 2 41 43 0.45 10 0.15 24 5 52 0.80 0 29 29 0.45
Schmidt, Megan...... 14 0.17 22 1 61 0.73 6 51 57 0.69 7 0.13 13 1 40 0.75 4 37 41 0.77
Keefe, Courtney..... 12 0.13 14 15 217 2.33 3 10 13 0.14 7 0.11 10 8 143 2.34 2 7 9 0.15
Ervin, Madelyn...... 5 0.08 14 3 32 0.48 3 24 27 0.41 1 0.02 4 3 13 0.30 2 16 18 0.42
Kamp, Madison....... 10 0.10 23 0 224 2.22 2 31 33 0.33 5 0.07 14 0 147 2.19 1 25 26 0.39
Falter, Allie....... 2 0.06 3 0 9 0.28 3 8 11 0.34 0 0.00 1 0 4 0.22 1 5 6 0.33
Zerante, Lauren..... 0 0.00 3 5 42 1.83 0 4 4 0.17 0 0.00 1 4 33 1.94 0 1 1 0.06
Dejean, Genevieve... 15 0.17 26 17 236 2.62 0 0 0 0.00 11 0.19 12 8 129 2.19 0 0 0 0.00
Dejean, Rachelle.... 3 0.04 10 12 301 3.81 0 0 0 0.00 2 0.03 7 8 263 4.17 0 0 0 0.00
McNellis, Jessica... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Gardner, Allie...... 0 0.00 4 7 131 1.72 0 0 0 0.00 0 0.00 0 4 84 1.50 0 0 0 0.00
TEAM................ 15 6
BRADLEY............. 114 1.13 218 104 1515 15.00 30 248 154.0 1.52 59 0.88 126 60 1014 15.13 20 170 105.0 1.57
Opponents........... 104 1.03 202 114 1553 15.38 68 260 198.0 1.96 60 0.90 102 59 1097 16.37 49 192 145.0 2.16
--------------------------------------------------------------------------------