2012-13 Bradley Women's Basketball Statistics
THE STAT CREW SYSTEM
Bradley Season Box Score (as of Mar 15, 2013)
All gamesRECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-5) (6-9) (0-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (3-3) (0-2) |---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Butts, Shronda..... 30-20 721 24.0 126-305 .413 25-80 .313 86-118 .729 16 72 88 2.9 78 2 108 92 3 30 363 12.1
10 Yohn, Katie........ 29-24 821 28.3 135-315 .429 41-122 .336 42-51 .824 54 140 194 6.7 59 0 73 52 25 70 353 12.2
03 Budd, Kelsey....... 30-30 922 30.7 118-304 .388 31-104 .298 32-45 .711 5 77 82 2.7 53 0 88 87 8 43 299 10.0
22 O'Leary, Catie..... 30-18 841 28.0 84-235 .357 26-81 .321 100-117 .855 62 138 200 6.7 23 0 64 58 8 29 294 9.8
01 Young, Michelle.... 30-19 683 22.8 97-213 .455 3-15 .200 34-49 .694 25 35 60 2.0 59 0 25 39 10 56 231 7.7
32 Smith, Jenny....... 30-11 478 15.9 74-159 .465 12-29 .414 31-39 .795 40 79 119 4.0 44 0 12 28 13 12 191 6.4
13 Bisping, Brooke.... 29-20 541 18.7 46-108 .426 7-22 .318 46-53 .868 53 54 107 3.7 66 1 28 35 3 29 145 5.0
44 Frings, Kelly...... 17-1 366 21.5 33-81 .407 6-24 .250 25-33 .758 41 58 99 5.8 23 0 10 35 5 9 97 5.7
53 Spinas-Valainis, Al 24-7 307 12.8 28-77 .364 2-7 .286 29-39 .744 28 34 62 2.6 36 0 3 28 11 9 87 3.6
12 Vine, Fantasia..... 28-0 267 9.5 26-76 .342 7-21 .333 7-10 .700 16 26 42 1.5 32 0 12 34 2 22 66 2.4
11 Shull, Taylor...... 14-0 103 7.4 5-18 .278 1-6 .167 2-2 1.000 0 4 4 0.3 7 0 7 13 0 2 13 0.9
TEAM............... 57 61 118 3.9 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 772-1891 .408 161-511 .315 434-556 .781 397 778 1175 39.2 480 3 430 513 88 311 2139 71.3
Opponents.......... 30 6050 794-1903 .417 182-593 .307 330-460 .717 397 782 1179 39.3 497 9 483 553 129 260 2100 70.0SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Bradley....................... 1019 1095 14 11 - 2139
Opponents..................... 1011 1060 14 15 - 2100DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bradley....................... 60 3 63
Opponents..................... 61 2 63--------------------------------------------------------------------------------Overall/Conference Statistics
-------------------------------------------------------------------------------- THE STAT CREW SYSTEM
Bradley Overall/Conference Statistics (as of Mar 15, 2013)
All games |-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Butts, Shronda...... 30-20 24.0 .413 .313 .729 2.9 3.6 30 3 12.1 18-11 24.8 .393 .298 .714 3.1 3.4 19 2 11.3
Yohn, Katie......... 29-24 28.3 .429 .336 .824 6.7 2.5 70 25 12.2 18-13 27.9 .484 .382 .680 6.4 2.8 50 18 12.6
Budd, Kelsey........ 30-30 30.7 .388 .298 .711 2.7 2.9 43 8 10.0 18-18 30.6 .357 .338 .690 2.5 2.9 24 5 9.6
O'Leary, Catie...... 30-18 28.0 .357 .321 .855 6.7 2.1 29 8 9.8 18-7 26.3 .386 .267 .854 6.1 2.3 20 4 8.3
Young, Michelle..... 30-19 22.8 .455 .200 .694 2.0 0.8 56 10 7.7 18-18 22.8 .496 .333 .730 2.1 0.8 36 8 8.9
Smith, Jenny........ 30-11 15.9 .465 .414 .795 4.0 0.4 12 13 6.4 18-7 13.4 .458 .500 .846 3.5 0.2 1 6 5.1
Bisping, Brooke..... 29-20 18.7 .426 .318 .868 3.7 1.0 29 3 5.0 17-15 22.5 .455 .500 .881 4.9 1.4 20 0 6.6
Frings, Kelly....... 17-1 21.5 .407 .250 .758 5.8 0.6 9 5 5.7 6-1 26.5 .469 .143 .750 6.0 0.8 4 1 6.2
Spinas-Valainis, Aly 24-7 12.8 .364 .286 .744 2.6 0.1 9 11 3.6 15-0 10.9 .349 .400 .714 2.3 0.1 6 9 3.1
Vine, Fantasia...... 28-0 9.5 .342 .333 .700 1.5 0.4 22 2 2.4 18-0 10.2 .333 .375 .714 1.4 0.4 16 2 2.7
Shull, Taylor....... 14-0 7.4 .278 .167 1.000 0.3 0.5 2 0 0.9 12-0 7.3 .313 .250 1.000 0.2 0.5 2 0 1.1
Total............... 30 .408 .315 .781 39.2 14.3 311 88 71.3 18 .419 .341 .765 37.5 14.9 198 55 70.2
Opponents........... 30 .417 .307 .717 39.3 16.1 260 129 70.0 18 .417 .330 .738 38.3 15.5 150 70 68.2 |-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Butts, Shronda...... 126-305 .413 25-80 .313 86-118 .729 363 12.1 75-191 .393 14-47 .298 40-56 .714 204 11.3
Yohn, Katie......... 135-315 .429 41-122 .336 42-51 .824 353 12.2 90-186 .484 29-76 .382 17-25 .680 226 12.6
Budd, Kelsey........ 118-304 .388 31-104 .298 32-45 .711 299 10.0 65-182 .357 23-68 .338 20-29 .690 173 9.6
O'Leary, Catie...... 84-235 .357 26-81 .321 100-117 .855 294 9.8 51-132 .386 12-45 .267 35-41 .854 149 8.3
Young, Michelle..... 97-213 .455 3-15 .200 34-49 .694 231 7.7 66-133 .496 2-6 .333 27-37 .730 161 8.9
Smith, Jenny........ 74-159 .465 12-29 .414 31-39 .795 191 6.4 38-83 .458 5-10 .500 11-13 .846 92 5.1
Bisping, Brooke..... 46-108 .426 7-22 .318 46-53 .868 145 5.0 35-77 .455 6-12 .500 37-42 .881 113 6.6
Frings, Kelly....... 33-81 .407 6-24 .250 25-33 .758 97 5.7 15-32 .469 1-7 .143 6-8 .750 37 6.2
Spinas-Valainis, Aly 28-77 .364 2-7 .286 29-39 .744 87 3.6 15-43 .349 2-5 .400 15-21 .714 47 3.1
Vine, Fantasia...... 26-76 .342 7-21 .333 7-10 .700 66 2.4 19-57 .333 6-16 .375 5-7 .714 49 2.7
Shull, Taylor....... 5-18 .278 1-6 .167 2-2 1.000 13 0.9 5-16 .313 1-4 .250 2-2 1.000 13 1.1
Total............... 772-1891 .408 161-511 .315 434-556 .781 2139 71.3 474-1132 .419 101-296 .341 215-281 .765 1264 70.2
Opponents........... 794-1903 .417 182-593 .307 330-460 .717 2100 70.0 459-1101 .417 117-355 .330 192-260 .738 1227 68.2 |-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Butts, Shronda...... 16 72 88 78 2 108 92 1.2 34 10 46 56 43 0 62 55 1.1 29
Yohn, Katie......... 54 140 194 59 0 73 52 1.4 23 31 85 116 40 0 50 38 1.3 23
Budd, Kelsey........ 5 77 82 53 0 88 87 1.0 24 5 40 45 26 0 53 49 1.1 19
O'Leary, Catie...... 62 138 200 23 0 64 58 1.1 28 35 74 109 12 0 41 30 1.4 28
Young, Michelle..... 25 35 60 59 0 25 39 0.6 19 15 23 38 34 0 15 24 0.6 19
Smith, Jenny........ 40 79 119 44 0 12 28 0.4 15 22 41 63 24 0 4 14 0.3 13
Bisping, Brooke..... 53 54 107 66 1 28 35 0.8 12 42 41 83 39 0 23 17 1.4 12
Frings, Kelly....... 41 58 99 23 0 10 35 0.3 12 18 18 36 9 0 5 11 0.5 12
Spinas-Valainis, Aly 28 34 62 36 0 3 28 0.1 11 11 24 35 22 0 1 18 0.1 11
Vine, Fantasia...... 16 26 42 32 0 12 34 0.4 10 8 17 25 22 0 8 24 0.3 10
Shull, Taylor....... 0 4 4 7 0 7 13 0.5 7 0 2 2 4 0 6 10 0.6 7
Total............... 397 778 1175 480 3 430 513 0.8 112 231 444 675 275 0 268 298 0.9 93
Opponents........... 397 782 1179 497 9 483 553 0.9 116 230 460 690 279 3 279 342 0.8 91