ACTIVE BRADLEY BASEBALL BRAVES IN THE PROS
| Name | Years at BU | Current Team | Level, League | Parent Organization |
| Joe Bircher | 2009-12 | Tri-City ValleyCats | Class A Short-Season, New York-Penn League | Houston Astros |
| Jacob Booden | 2009-12 | Johnson City Cardinals | Rookie, Appalachian League | St. Louis Cardinals |
| Dan Brewer | 2006-08 | Lynchburg Hillcats | Class A Advanced, Carolina League | Atlanta Braves |
| Patrick Cooper | 2010 | Erie SeaWolves | Double-A, Eastern League | Detroit Tigers |
| Ryan Eigsti | 2005-07 | Las Vegas 51s | Triple-A, Pacific Coast League | Toronto Blue Jays |
| Jason Leblebijian | 2010-12 | Lansing Lugnuts | Class A Midwest League | Toronto Blue Jays |
| Rob Scahill | 2006-09 | Colorado Rockies | Major League Baseball | Colorado Rockies |
ALL-TIME BRAVES IN THE MAJORS
| Name | Years at BU | MLB Organizations |
| Mike Dunne | 1982-84 | Pittsburgh Pirates (1987-89), Seattle Mariners (1989), San Diego Padres (1990), Chicago White Sox (1991) |
| Mike Grace | 1989-91 | Philadelphia Phillies (1995-99) |
| Gene Handley | 1933-35 | Philadelphia Athletics (1946-47) |
| Lee Handley | 1933-34 | Cincinnati Reds (1936), Pittsburgh Pirates (1937-46), Philadelphia Phillies (1947) |
| Guy Hoffman | 1975-77 | Chicago White Sox (1979-86), Cincinnati Reds (1987), Texas Rangers (1988) |
| Jim Lindeman | 1981-83 | St. Louis Cardinals (1986-89), Detroit Tigers (1990), Philadelphia Phillies (1991-92), Houston Astros (1993) |
| Zach Monroe | 1951-52 | New York Yankees (1958-59) |
| Kirby Puckett | 1981 | Minnesota Twins (1984-85) -- Inducted into the Baseball Hall of Fame in 2001 |
| Bryan Rekar | 1991-93 | Colorado Rockies (1995-97), Tampa Bay Rays (1998-2001), Kansas City Royals (2002) |
| Jim Robertson | 1948-49 | Philadelphia Athletics (1954), Kansas City Athletics (1955) |
| Rob Scahill | 2006-09 | Colorado Rockies (2012) |
| Brian Shouse | 1987-90 | Pittsburgh Pirates (1993), Boston Red Sox (1998), Kansas City Royals (2002), Texas Rangers (2003-06), Milwaukee Brewers (2006-08), Tampa Bay Rays (2009) |
| Roger Smithberg | 1985-87 | Oakland Athletics (1993-94) |
| Bill Tuttle | 1949-51 | Detroit Tigers (1952-57), Kansas City Athletics (1958-61), Minnesota Twins (1961-62) |
BRADLEY'S MAJOR LEAGUE BASEBALL DRAFT HISTORY
| Year | Name | Pos. | Rd. | Overall | Organization |
| 2012 | Joe Bircher | P | 10 | 309 | Houston Astros |
| Jason Leblebijian | SS | 25 | 775 | Toronto Blue Jays | |
| 2010 | Patrick Cooper | P | 14 | 433 | Detroit Tigers |
| 2009 | Rob Scahill | P | 8 | 241 | Colorado Rockies |
| 2008 | Dan Brewer | OF | 8 | 260 | New York Yankees |
| Collin Brennan | P | 34 | 1041 | Cleveland Indians | |
| Rob Scahill | P | 48 | 1448 | New York Yankees | |
| 2007 | Ryan Eigsti | C | 15 | 456 | Kansas City Royals |
| Ryan Curry | 2B | 21 | 646 | Florida Marlins | |
| 2006 | Brandon Magee | P | 4 | 120 | Toronto Blue Jays |
| Michael Christl | P | 22 | 673 | Boston Red Sox | |
| 2005 | Brian Spielmann | P | 25 | 759 | Texas Rangers |
| Brad Canada | C | 25 | 769 | New York Yankees | |
| Joe Napoli | OF | 50 | 1493 | Texas Rangers | |
| 2004 | Dan Puente | C | 12 | 349 | Baltimore Orioles |
| 2003 | Brock Till | P | 17 | 501 | Cincinnati Reds |
| 2001 | Steve Ellis | P | 18 | 528 | Chicago Cubs |
| 2000 | Steve Ellis | P | 12 | 360 | Oakland Athletics |
| David Hoffman | P | 19 | 565 | Philadelphia Phillies | |
| 1999 | Rob Purvis | P | 1c | 45 | Chicago White Sox |
| Evan Fahrner | P | 23 | 688 | Arizona Diamondbacks | |
| 1998 | Chad Johnson | C | 34 | 1015 | Boston Red Sox |
| 1997 | Kevin Priebe | P | 23 | 697 | Milwaukee Brewers |
| Jacob Schaffer | SS | 28 | 835 | Detroit Tigers | |
| Matt Beck | P | 35 | 1045 | Detroit Tigers | |
| 1996 | Doug Robertson | 3B-P | 13 | 375 | Oakland Athletics |
| Jacob Schaffer | SS | 50 | 1436 | Minnesota Twins | |
| 1995 | Sean Watkins | 1B | 8 | 201 | San Diego Padres |
| 1994 | Chris Allison | 2B | 9 | 243 | Boston Red Sox |
| 1993 | Bryan Rekar | P | 2 | 70 | Colorado Rockies |
| Joel Moore | P | 3 | 100 | Colorado Rockies | |
| Brook Smith | P | 11 | 302 | San Francisco Giants | |
| Matt Weisbruch | P | 30 | 1105 | Oakland Athletics | |
| Jason Simmons | P | 47 | 1314 | Atlanta Braves | |
| 1992 | Joe Petcka | P | 5 | 133 | New York Mets |
| 1991 | Mike Grace | P | 10 | 266 | Philadelphia Phillies |
| Dave Geeve | P | 10 | 275 | Texas Rangers | |
| Bruce Smolen | 3B | 42 | 1095 | Philadelphia Phillies | |
| 1990 | Brian Shouse | P | 13 | 338 | Pittsburgh Pirates |
| 1989 | Brian Dour | P | 5 | 126 | San Francisco Giants |
| Mark Borcherding | P | 22 | 574 | Cincinnati Reds | |
| 1988 | Daren Epley | 1B | 4 | 85 | Cleveland Indians |
| Bob Bretwisch | P | 6 | 399 | Baltimore Orioles | |
| Brian Dour | P | 26 | 681 | Detroit Tigers | |
| Brad Tilly | 2B-SS | 38 | 939 | Milwaukee Brewers | |
| Eric Kuhlman | OF | 63 | 1396 | Atlanta Braves | |
| Michael Boyan | P | 73 | 1430 | New York Yankees | |
| 1987 | Roger Smithberg | P | 2 | 42 | San Diego Padres |
| Bob Bretwisch | P | 11 | 268 | Seattle Mariners | |
| Curt Hasler | P | 21 | 532 | Chicago White Sox | |
| Dave Panizzi | OF | 26 | 679 | Houston Astros | |
| Glen Dallmann | C | 29 | 728 | Minnesota Twins | |
| Eric Kuhlman | OF | 71 | 1249 | Kansas City Royals | |
| 1986 | Paul DeJaynes | P | 12 | 299 | Minnesota Twins |
| 1985 | Bill Marx | P | 14 | 362 | San Diego Padres |
| Ed Waylock | SS | 20 | 522 | Detroit Tigers | |
| Adam Dempsay | C | 31 | 781 | Detroit Tigers | |
| 1984 | Mike Dunne | P | 1 | 7 | St. Louis Cardinals |
| Mike Frew | P | 6 | 150 | Milwaukee Brewers | |
| Mike DeButch | SS-2B | 8 | 195 | San Diego Padres | |
| 1983 | Jim Lindeman | 3B | 1 | 24 | St. Louis Cardinals |
| 1982 | *Kirby Puckett | OF | 1 | 3 |
Minnesota Twins |
| John Young | P | 3 | 65 | St. Louis Cardinals | |
| Kerry Cook | P | 7 | 178 | Detroit Tigers | |
| 1981 | Steve McAllister | SS | 5 | 126 | Houston Astros |
| 1980 | Olice King | P-1B | 23 | 585 | Kansas City Royals |
| 1977 | John Daynor | 1B-OF | 12 | 308 | Philadelphia Phillies |
| 1969 | Louis Pasierb | P | 22 | 504 | California Angels |
| 1968 | Allen Cowgill | P | 3 | 57 | San Francisco Giants |
| Gary Upton | C | 21 | 480 | Seattle Pilots | |
| 1967 | Richard Baldwin | OF | 32 | 601 | Washington Senators |
| 1965 | John Hermanek | P | 28 | 526 | Chicago Cubs |
* Puckett was drafted out of Triton Junior College, but played his only official season of college baseball at Bradley in 1981
