| Bradley Quick Facts | |
| Location | Peoria, Ill. (61625) |
| Founded | 1897 |
| Enrollment | 6,000 |
| Nickname | Braves |
| School Colors | Red (PMS 187) and White |
| Arena Name | Carver Arena (11,164) |
| Press Row | (309) 673-8381 |
| Secondary Arena | Renaissance Coliseum (4,200) |
| Press Row | (309) 677-3300 |
| Conference | Missouri Valley Conference |
| President | Joanne K. Glasser, Esq. |
| Director of Athletics | Michael Cross, PhD |
| Coaching Staff | |
| Head Coach | Geno Ford (Ohio '97) |
| Career Record | 126-94 (7 years) |
| at Bradley | 7-25 (1 year) |
| Assistant Coaches | Ronald Coleman (Lamar '97) -- 1st year at Bradley |
| Greg Graham (Oregon '78) -- 2nd year at Bradley | |
| Jaden Uken (Nebraska '03) -- 2nd year at Bradley | |
| Director of Operations | Cole Pittis (Muskingum '07) -- 1st year at Bradley |
| Team Information | |
| 2011-12 Final Record | 7-25 |
| MVC Record | 2-16 (10th of 10) |
| Postseason | N/A |
| Lettermen Returning/Lost | 7/5 |
| Starters Returning/Lost | 4/1 |
| Redshirts Returning | 2 |
| Bradley Basketball History | |
| First Season | 1902-03 |
| All-Time Record | 1,572-1,065 (.596) |
| All-Time MVC Record | 516-414 (.555) |
| MVC Regular-Season Titles | Seven (1950, 1962 shared, 1980, 1982, 1986, 1988, 1996) |
| MVC Tournament Titles | Two (1980, 1988) |
| Other League Titles | Eight (1926, 1930, 1937, 1938, 1939, 1940, 1941, 1942) |
| NCAA Tournament Appearances | Eight (1950, 1954, 1955, 1980, 1986, 1988, 1996, 2006 - Sweet 16) |
| NIT Appearances | 21 (Last, 2007 2nd Round) |
| Other Postseason Tournaments | Five (Last, 2009 CollegeInsider.com Postseason Tournament, 3-1) |











