R
NFL and NBA player
Name
Sport
Inducted
Level
Notation
Carol Rader-Schachner
Feb. 5, 1983
Name
Coach
Lorene Ramsey
Jan. 29. 1994
Picture
Junior college national champion coach
Ray Ramsey
Football/Basketball/Track
Dec. 17, 1949
Picture
Jim Rasmussen
Soccer
Jan. 16, 2010
Name
First-team All-MVC
Milo Ratkovich
March 1, 1952
Name
Cecil Raybourne
Feb. 18, 1961
Name
Lambert "Pat" Redd
Men's Track and Field
Dec. 17, 1949
Picture
Olympic Silver Medalist
Donald Reese
Men's Basketball
Dec. 7, 2004
Name
Bill Reising
Baseball
Feb. 16, 1974
Name
Bryan Rekar
Baseball
Feb. 13, 2004
Picture
Major League Baseball player
Dick Reynolds
Football/Basketball/Baseball
December 1950
Name
Guy Ricci
Football/Basketball/Baseball
December 1950
Name
Multi-sport star, high school and college coach
Wilfred Rice
Men's Track and Field
Dec. 17, 1949
Name
Dick Richardson
Feb. 27, 1960
Name
Joe Rider
Football
Jan. 15, 1966
Name
Merle Ririe
Football/Basketball/Track
Dec. 17, 1949
Name
A.J. Robertson, Sr.
Dec. 17, 1949
Picture
Baseball, Basketball, Football head coach and Athletic Director
Corky Robertson
Football/Baseball
Feb. 17, 1962
Name
Doug Robertson
Baseball
Jan. 19, 2008
Name
Jim Robertson
Baseball
Feb. 23, 1955
Picture
Major League Baseball player
Bill Roehnelt
Feb. 27, 1960
Picture
Clarence Rogers
FB/BKB/BB/TR
Dec. 17, 1949
Name
Greg Rose
Football
Feb. 7, 1987
Name
John Russell
Men's Track and Field
Dec. 17, 1949
Name
Robert Ryan
Football
Jan. 12, 1985
Name
S
| Name | Sport | Inducted | Level | Notation |
| Fred M. Saigh | Dec. 17, 1949 | Picture | Major League Baseball owner | |
| Bruce Saurs | Feb. 13, 2004 | Picture | Peoria Rivermen owner | |
| Matt Savoie | Figure Skating | Feb. 16, 2013 | Picture | 2006 Winter Olympics |
| Rick Schackle | Men's Swimming | Feb. 6, 1982 | Name | |
| Jacob Schaffer | Baseball | Jan. 29. 2008 | Name | |
| Roger Schenk | March 1, 1952 | Name | ||
| George Schmelzle | Football | Feb. 7, 1987 | Name | |
| Cindy Schneider | Women's Tennis | Jan. 13, 1996 | Name | |
| Erik Schoengart | Men's Swimming | Dec. 8, 2001 | Name | |
| Jake Schoof | Feb. 7, 1981 | Name | Cross Country and Track coach | |
| Leo Schrall | Feb. 8, 1973 | Picture | Bradley Baseball head coach | |
| Marvin Schultz | Football | February 1953 | Name | |
| Rich Schultz | Men's Basketball | Feb. 27, 1977 | Name | |
| Carl Schunk | Men's Basketball | Dec. 17, 1949 | Picture | Famous Five member |
| Glenn Schwartz | Name | |||
| Willie Scott | Men's Basketball | Jan. 25, 1997 | Name | |
| Larry Selinger | Feb. 27, 1977 | Name | ||
| Robb Sellinger | Feb. 14, 1976 | Name | ||
| Gwen Seputis | Softball | Jan. 26, 1991 | Name | |
| Kerry Severson | Men's Track and Field | Feb. 20, 1965 | Name | 1963 Team MVP, 330 hurdles record |
| Jim Shadid | Baseball | Jan. 12, 1985 | Name | Single-season and career steals records |
| Don Shelton | Football/Baseball | February 1953 | Name | |
| Brian Shouse | Baseball | Jan. 18, 2003 | Picture | Major League Baseball player |
| Ed Siggelko | Men's Swimming | Feb. 9, 1980 | Name | |
| Ed Siminski | Football/Basketball/Track | Dec. 17, 1949 | Name | |
| Sam Simmons | Feb. 27, 1977 | Name | ||
| William Sisson | Football/Track | February 1953 | Name | 1912 Football captain, 1912-13 Track captain |
| Ed Sladek | Football/Track | December 1950 | Name | Defensive tackle, WWII MIA |
| Don Slota | Men's Track and Field | Feb. 27, 1975 | Name | |
| Al Smith | Men's Basketball | Feb. 27, 1975 | Picture | Professional Basketball player |
| Buck Smith | March 1, 1952 | Name | ||
| Danny Smith | Feb. 17, 1962 | Name | ||
| Dean Smith | Men's Track and Field | Feb. 22, 1979 | Picture | World Masters track champion |
| Earl Smith | Men's Basketball | feb. 17, 2001 | Name | First men's basketball team member |
| Greg Smith | Men's Basketball | Feb. 7, 1981 | Name | |
| Lyall Smith | December 1950 | Name | Detroit Free Press sports editor | |
| Rich Smith | Men's XC/Track | Feb. 3, 1990 | Name | |
| Roger Smithberg | Baseball | Feb. 17, 2001 | Name | Major League Baseball player |
| Dave Snell | Jan. 16, 2010 | Name | Radio Voice of the Braves since 1979 | |
| Alvin Sommer | Track/Football | February 1953 | Name | |
| Donald Sommer | Men's Golf | February 1953 | Name | |
| Larry Sovanski | Football/Baseball | December 1950 | Name |
Defensive end in 1939 |
| Len Spicer | Men's Track and Field | Feb. 13, 2004 | Name | |
| Jim Spink | Feb. 7, 1981 | Name | Football, Golf, Swimming coach | |
| Don Stamp | Football/Track/Baseball | February 1957 | Name | |
| Gerald Stamp | Football/Track/Wrestling | February 1953 | Name | Multi-sport star |
| Terry Stanger | Football | Feb. 13, 1988 | Name | |
| Wendell Starrick | Feb. 2, 1963 | Name | ||
| Charley Steiner | Feb. 4, 1995 | Picture | ESPN, NFL and MLB broadcaster | |
| George Steiner | Football/Basketball/Baseball | Dec. 17, 1949 | Name | |
| Tom Stolki | Football | Jan. 12, 1985 | Name | |
| Billy Stone | Football | March 1, 1952 | Picture | NFL player and Bradley coach |
| Ed Stonebock | Baseball | Dec. 17, 1949 | Name | |
| Feb. 27, 1977 | Picture | High school baseball coach | ||
| Joe Stowell | Men's Basketball | March 7, 1959 | Name | |
| Feb. 8, 1973 | Picture | Bradley men's basketball coach | ||
| Ray Strand | Football/Basketball | Dec. 17, 1949 | Name | |
| Don Strauch | Multi-sport star | December 1950 | Name | 1914 Football team captain |
| Joe Strawder | Men's Basketball | Dc. 8, 2001 | Picture | NBA player |
| Curtis Stuckey | Men's Basketball | Jan. 15, 1999 | Name | |
| Lyle Suffield | Men's Track and Field | December 1950 | Name | 1930 IIAC hurdles champion and team high scorer |
| Scott Sullivan | Football/Track/Baseball | Feb. 20. 1965 | Name | 1959 football co-captain, .315 batting average |
| Jim Sutherland | Men's Track and Field | December 1950 | Name | 2-mile school record, sportswriter |
| Glen Swartz | Men's Track and Field | Dec. 17, 1949 | Name | |
| Tim Sweborg | Men's Golf | 1968 | Name | |
| Jan. 26, 1991 | Picture | Golf professional, coach, administrator | ||
| Bob Swigris | Baseball/Basketball | Feb. 14, 1976 | Name | |
| Frank Sylvester | Men's Basketball | Feb. 28, 1978 | Name | |
| Emil Syngel | March 7, 1959 | Name | ||
| Art Szold | Men's Swimming/Golf | February 1953 | Name |










