Skip To Main Content

Bradley University Athletics

2026 Volleyball Cumulative Statistics

Team (9-9, 4-2)

Overall Team Statistics
Statistic Bradley Opponents
Attack
Kills 906 894
Errors 377 350
Attempts 2466 2539
Percent .215 .214
Kills Per Set 12.8 12.6
Set
Assists 843 840
Assists Per Set 11.9 11.8
Ball Handling Errors 4 0
Serve
Aces 88 88
Errors 117 159
Aces Per Set 1.2 1.2
Receptions
Errors 88 88
Errors Per Set 1.2 1.2
Defense
Digs 1072 990
Digs Per Set 15.1 13.9
Blocking
Solo 30 29
Assists 234 213
Errors 13 21
Blocks 147.0 135.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Booth, Hayden 25 10 1 4.5 0.18 0 0.00 0 2 .000 17 0.68 3 0.12 4
2 Furlong, Gracie 71 18 18 290.0 4.08 270 3.80 98 735 .234 19 0.27 10 0.14 11
3 Dale, Lauren 40 13 1 91.0 2.28 87 2.18 49 272 .140 4 0.10 0 0.00 0
4 Mannon, Mairen 57 16 14 117.5 2.06 94 1.65 47 232 .203 3 0.05 1 0.02 6
5 Parker, Chloe 68 18 18 196.5 2.89 158 2.32 48 371 .296 3 0.04 10 0.15 13
6 DePoorter, Megan 71 18 3 7.5 0.11 1 0.01 1 4 .000 15 0.21 6 0.08 12
7 Bitsaktsi, Eirini 71 18 1 14.0 0.20 2 0.03 0 7 .286 75 1.06 12 0.17 26
8 Ouellette, Maren 35 14 0 18.0 0.51 10 0.29 6 49 .082 0 0.00 7 0.20 5
9 Patchett, Ava 71 18 10 25.0 0.35 0 0.00 4 18 -.222 19 0.27 25 0.35 16
12 Drapp, Maria 68 17 17 87.5 1.29 60 0.88 15 151 .298 681 10.01 14 0.21 24
13 Goedheer, Adeline 62 16 16 150.0 2.42 105 1.69 37 250 .272 5 0.08 0 0.00 0
16 Nigl, Ella 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Carroll, Trixie 24 10 5 40.0 1.67 35 1.46 28 135 .052 0 0.00 0 0.00 0
23 Antonio, Cherlin 39 11 4 91.0 2.33 79 2.03 43 227 .159 2 0.05 0 0.00 0
25 Elliott, Dakota 5 3 0 7.5 1.50 4 0.80 1 10 .300 0 0.00 0 0.00 0
Total 71 18 1,141.0 16.07 906 12.76 377 2466 .215 843 11.87 88 1.24 117
Opponents 71 18 1,117.5 15.74 894 12.59 350 2539 .214 840 11.83 88 1.24 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Booth, Hayden 25 15 0.60 0 1 1.000 0.00 0 3 3.0 0.12 0 1
2 Furlong, Gracie 71 195 2.75 27 549 .951 0.38 1 18 19.0 0.27 1 0
3 Dale, Lauren 40 15 0.38 7 88 .920 0.18 0 8 8.0 0.20 0 0
4 Mannon, Mairen 57 9 0.16 0 3 1.000 0.00 8 29 37.0 0.65 2 0
5 Parker, Chloe 68 58 0.85 0 0 .000 0.00 4 49 53.0 0.78 3 0
6 DePoorter, Megan 71 131 1.85 10 123 .919 0.14 0 1 1.0 0.01 0 0
7 Bitsaktsi, Eirini 71 266 3.75 11 240 .954 0.15 0 0 0 0.00 0 0
8 Ouellette, Maren 35 8 0.23 1 21 .952 0.03 0 2 2.0 0.06 0 0
9 Patchett, Ava 71 150 2.11 12 264 .955 0.17 0 0 0 0.00 0 0
12 Drapp, Maria 68 202 2.97 0 2 1.000 0.00 0 27 27.0 0.40 2 2
13 Goedheer, Adeline 62 2 0.03 0 3 1.000 0.00 14 62 76.0 1.23 1 1
16 Nigl, Ella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Carroll, Trixie 24 8 0.33 1 3 .667 0.04 1 8 9.0 0.38 2 0
23 Antonio, Cherlin 39 12 0.31 4 45 .911 0.10 1 22 23.0 0.59 2 0
25 Elliott, Dakota 5 0 0.00 0 0 .000 0.00 1 5 6.0 1.20 0 0
Total 71 1072 15.10 88 1342 .934 1.24 30 234 147.0 2.07 13 4
Opponents 71 990 13.94 88 1388 .937 1.24 29 213 135.5 1.91 21 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Booth, Hayden 8 3 1 1.0 0.13 0 0.00 0 2 .000 15 1.88 0 0.00 2
2 Furlong, Gracie 21 6 6 88.0 4.19 81 3.86 24 222 .257 6 0.29 2 0.10 4
3 Dale, Lauren 2 2 0 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 0
4 Mannon, Mairen 13 5 3 26.0 2.00 22 1.69 7 51 .294 1 0.08 0 0.00 2
5 Parker, Chloe 20 6 6 59.5 2.98 41 2.05 16 98 .255 1 0.05 9 0.45 13
6 DePoorter, Megan 21 6 3 4.0 0.19 1 0.05 0 2 .500 4 0.19 3 0.14 4
7 Bitsaktsi, Eirini 21 6 0 3.0 0.14 0 0.00 0 0 0 23 1.10 3 0.14 6
8 Ouellette, Maren 6 3 0 10.0 1.67 9 1.50 6 47 .064 0 0.00 0 0.00 0
9 Patchett, Ava 21 6 1 7.0 0.33 0 0.00 1 7 -.143 5 0.24 7 0.33 7
12 Drapp, Maria 18 5 5 27.5 1.53 20 1.11 2 43 .419 180 10.00 4 0.22 5
13 Goedheer, Adeline 14 4 4 32.5 2.32 19 1.36 6 50 .260 3 0.21 0 0.00 0
17 Carroll, Trixie 14 5 4 21.5 1.54 19 1.36 19 95 .000 0 0.00 0 0.00 0
23 Antonio, Cherlin 21 6 3 54.0 2.57 46 2.19 23 126 .183 1 0.05 0 0.00 0
25 Elliott, Dakota 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 21 6 334.0 15.90 258 12.29 105 752 .203 239 11.38 28 1.33 43
Opponents 21 6 345.0 16.43 271 12.90 112 779 .204 246 11.71 33 1.57 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Booth, Hayden 8 12 1.50 0 1 1.000 0.00 0 2 2.0 0.25 0 1
2 Furlong, Gracie 21 65 3.10 9 208 .957 0.43 1 8 9.0 0.43 0 0
3 Dale, Lauren 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
4 Mannon, Mairen 13 1 0.08 0 0 .000 0.00 1 6 7.0 0.54 2 0
5 Parker, Chloe 20 19 0.95 0 0 .000 0.00 3 13 16.0 0.80 1 0
6 DePoorter, Megan 21 33 1.57 2 32 .938 0.10 0 0 0 0.00 0 0
7 Bitsaktsi, Eirini 21 88 4.19 4 57 .930 0.19 0 0 0 0.00 0 0
8 Ouellette, Maren 6 2 0.33 1 20 .950 0.17 0 2 2.0 0.33 0 0
9 Patchett, Ava 21 52 2.48 4 67 .940 0.19 0 0 0 0.00 0 0
12 Drapp, Maria 18 59 3.28 0 0 .000 0.00 0 7 7.0 0.39 0 0
13 Goedheer, Adeline 14 0 0.00 0 0 .000 0.00 4 19 23.0 1.64 1 0
17 Carroll, Trixie 14 7 0.50 1 1 .000 0.07 1 3 4.0 0.29 1 0
23 Antonio, Cherlin 21 5 0.24 3 13 .769 0.14 0 16 16.0 0.76 2 0
25 Elliott, Dakota 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 344 16.38 33 401 .918 1.57 10 76 48.0 2.29 7 1
Opponents 21 325 15.48 28 410 .932 1.33 9 64 41.0 1.95 7 0

Match-By-Match

Bradley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton W 3 51 14 107 .346 46 3 8 2 57 1 10 0 6 0 60.0
8/28/2026 at Toledo L 3 32 23 127 .071 29 2 5 3 54 2 8 0 6 0 40.0
8/29/2026 vs Oakland W 5 61 27 166 .205 57 6 8 4 77 4 18 0 13 0 80.0
9/04/2026 vs Northern Ariz. L 5 61 39 200 .110 59 9 6 5 88 2 12 0 8 0 78.0
9/04/2026 vs Western Ill. W 3 42 16 95 .274 38 6 7 4 41 0 10 0 5 0 53.0
9/05/2026 at South Dakota St. L 3 41 19 113 .195 39 2 5 4 41 1 8 0 5 0 48.0
9/10/2026 vs Alabama A&M W 3 50 15 102 .343 47 2 2 3 47 0 12 4 6 1 58.0
9/11/2026 vs Southeast Mo. St. L 5 77 27 196 .255 74 11 3 7 81 1 18 0 10 1 98.0
9/11/2026 at Loyola Chicago L 5 60 26 159 .214 53 3 6 6 52 1 8 0 5 0 68.0
9/18/2026 UTRGV W 5 65 22 145 .297 61 6 10 7 60 4 10 0 9 1 80.0
9/18/2026 New Mexico St. L 5 58 20 146 .260 54 6 8 5 69 0 14 1 7 0 71.0
9/19/2026 Lindenwood L 5 50 24 158 .165 47 4 6 5 61 4 30 1 19 0 73.0
9/25/2026 at Indiana St. W 3 43 16 95 .284 41 5 9 6 45 3 6 1 6 0 54.0
9/26/2026 at Evansville W 4 52 12 112 .357 43 12 8 4 51 1 16 1 9 0 73.0
10/02/2026 UNI L 3 19 18 101 .010 19 5 5 5 45 4 22 2 15 1 39.0
10/03/2026 Drake W 5 66 31 212 .165 62 3 6 3 90 1 18 1 10 0 79.0
10/06/2026 at Illinois St. L 3 22 14 105 .076 20 1 6 7 51 0 10 2 5 0 28.0
10/10/2026 Belmont W 3 56 14 127 .331 54 2 9 8 62 1 4 0 3 0 61.0
Bradley 71 906 377 2466 .215 843 88 117 88 1072 30 234 13 147.0 4 1,141.0
Opponents 71 894 350 2539 .214 840 88 159 88 990 29 213 21 135.5 0 1,117.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.76
Assists Per Set 11.87
Service Aces Per Set 1.24
Reception Errors Per Set 1.24
Digs Per Set 15.10
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.06
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Binghamton L 3 26 14 105 .114 24 2 4 3 36 0 8 1 4 0 32.0
8/28/2026 Toledo W 3 43 19 135 .178 42 3 7 2 59 1 10 0 6 0 52.0
8/29/2026 vs Oakland L 5 58 29 187 .155 57 4 8 6 71 2 18 0 11 0 73.0
9/04/2026 vs Northern Ariz. W 5 53 15 166 .229 50 5 11 9 81 5 20 0 15 0 73.0
9/04/2026 vs Western Ill. L 3 31 19 100 .120 28 4 6 6 31 1 8 0 5 0 40.0
9/05/2026 South Dakota St. W 3 48 16 112 .286 45 4 5 2 43 6 6 1 9 0 61.0
9/10/2026 vs Alabama A&M L 3 42 17 112 .223 38 3 4 2 31 0 12 3 6 0 51.0
9/11/2026 vs Southeast Mo. St. W 5 73 19 192 .281 69 7 5 11 76 2 18 2 11 0 91.0
9/11/2026 Loyola Chicago W 5 66 15 153 .333 63 6 14 3 53 0 21 0 10.5 0 82.5
9/18/2026 at UTRGV L 5 55 28 158 .171 55 7 15 6 49 3 8 3 7 0 69.0
9/18/2026 at New Mexico St. W 5 60 16 159 .277 57 5 15 6 59 0 10 4 5 0 70.0
9/19/2026 at Lindenwood W 5 68 31 181 .204 66 5 10 4 76 0 10 0 5 0 78.0
9/25/2026 Indiana St. L 3 25 17 98 .082 23 6 9 5 27 0 10 0 5 0 36.0
9/26/2026 Evansville L 4 55 18 135 .274 48 4 12 12 40 1 12 0 7 0 66.0
10/02/2026 at UNI W 3 45 24 121 .174 40 5 7 5 56 3 8 2 7 0 57.0
10/03/2026 at Drake L 5 69 30 198 .197 67 3 7 3 96 2 16 3 10 0 82.0
10/06/2026 Illinois St. W 3 44 14 117 .256 38 7 13 1 58 1 6 0 4 0 55.0
10/10/2026 at Belmont L 3 33 9 110 .218 30 8 7 2 48 2 12 2 8 0 49.0
Opponents 71 894 350 2539 .214 840 88 159 88 990 29 213 21 135.5 0 1,117.5
Bradley 71 906 377 2466 .215 843 88 117 88 1072 30 234 13 147.0 4 1,141.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.59
Assists Per Set 11.83
Service Aces Per Set 1.24
Reception Errors Per Set 1.24
Digs Per Set 13.94
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Furlong, Gracie 270
Parker, Chloe 158
Goedheer, Adeline 105
Mannon, Mairen 94
Dale, Lauren 87
Team Leaders: Assists
Player High
Assists
Drapp, Maria 681
Bitsaktsi, Eirini 75
Furlong, Gracie 19
Patchett, Ava 19
Booth, Hayden 17
Team Leaders: Service Aces
Player High
Service Aces
Patchett, Ava 25
Drapp, Maria 14
Bitsaktsi, Eirini 12
Furlong, Gracie 10
Parker, Chloe 10
Team Leaders: Digs
Player High
Digs
Bitsaktsi, Eirini 266
Drapp, Maria 202
Furlong, Gracie 195
Patchett, Ava 150
DePoorter, Megan 131
Team Leaders: Blocks
Player High
Blocks
Goedheer, Adeline 76.0
Parker, Chloe 53.0
Mannon, Mairen 37.0
Drapp, Maria 27.0
Antonio, Cherlin 23.0