<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Bradley University Braves  Headline News</title>
			<link>http://www.bradleybraves.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Funeral Arrangements Set for Bradley Baseball PA Announcer Steve Aeschleman</title>
					
					<pubDate>Mon, 08 Feb 2010 21:30:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883793</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883793</guid>
					<description><![CDATA[PEORIA, Ill. – Steve &quot;Ash&quot; Aeschleman, who had volunteered as Bradley Baseball&#39;s public address announcer for two decades, died Sunday morning at OSF Saint Francis Medical Center, three days after falling ill while working on the Sports Desk at the Peoria Journal Star.]]></description>
					<category>Baseball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/GQ/GQMEGCPCQHFBRJZ.20100208034631.jpg" length="15387" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Sam Maniscalco Wins Second MVC Player-of-the-Week Award</title>
					
					<pubDate>Mon, 08 Feb 2010 14:00:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883608</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883608</guid>
					<description><![CDATA[ST. LOUIS – Bradley junior guard Sam Maniscalco (Chicago, Ill./St. Patrick H.S.) has been named the Missouri Valley Conference Player of the Week for the second time in three weeks, after leading the Braves to a pair of victories last week.]]></description>
					<category>Basketball (M)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/OJ/OJBDIKNXXMPFHEX.20100203040612.jpg" length="30576" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Bradley Hosts Illinois State in I-74 Rivalry Return Game Tuesday</title>
					
					<pubDate>Sun, 07 Feb 2010 21:00:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883151</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883151</guid>
					<description><![CDATA[The Bradley men&#39;s basketball team will be shooting for payback Tuesday night when the Braves (12-11, 7-6 MVC) host Interstate 74 Rival Illinois State (16-8, 7-6 MVC) in the rematch of the annual two-game Missouri Valley Conference series Tuesday night at Carver Arena.  Tuesday&#39;s game has been deemed the first-ever &quot;Blackout&quot; in Bradley Basketball history.]]></description>
					<category>Basketball (M)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics5/400/MY/MYETVBDWPZEROYA.20070130192119.jpg" length="24141" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Bradley Beats Valpo 5-2 for First Win</title>
					
					<pubDate>Sun, 07 Feb 2010 17:00:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883105</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883105</guid>
					<description><![CDATA[VALPARAISO, Ind. – After dropping their season-opener a Wisconsin Green-Bay Saturday, the Bradley women&#39;s tennis team won six-of-nine matches en route to a 5-2 decision over Valparaiso at Matchpoint Tennis Club Sunday afternoon.]]></description>
					<category>Tennis (W)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics28/400/VC/VCMRGJNNOLCTYQA.20080916162049.jpg" length="15062" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Braves Top SIU 60-45 For Fourth Straight Road Win</title>
					
					<pubDate>Sun, 07 Feb 2010 16:44:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883020</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204883020</guid>
					<description><![CDATA[Sophomore Hanna Muegge (Hopkins, Minn./Hopkins) scored 10 consecutive points in the second half to help Bradley blow open a seven-point contest and help the Braves pull away from Southern Illinois en route to a 60-45 victory at SIU Arena Sunday.]]></description>
					<category>Basketball (W)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/VB/VBLFATOVWZBUQVT.20090304191250.jpg" length="26620" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
