Skip To Main Content
Skip To Main Content

Bradley University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Atkinson, Bobby 13 Atkinson, Bobby .332 1.039 51-51 184 45 61 19 3 7 42 107 .582 32 12 32 4 .457 2 0 2-3
22 Breidenbach, Mason 22 Breidenbach, Mason .310 .833 49-49 184 34 57 13 0 1 26 73 .397 38 4 25 3 .436 1 0 0-1
23 Smith, Cole 23 Smith, Cole .266 .746 51-51 203 40 54 11 1 3 25 76 .374 28 8 34 2 .372 3 4 10-12
26 O'Brien, Timmy 26 O'Brien, Timmy .265 .932 51-51 185 39 49 4 0 17 51 104 .562 18 14 66 3 .370 2 0 2-3
5 Durbin, Beau 5 Durbin, Beau .264 .803 47-47 178 30 47 11 4 4 26 78 .438 27 2 41 2 .365 1 0 11-18
15 Hosie, Nick 15 Hosie, Nick .252 .729 46-46 155 20 39 10 0 4 29 61 .394 18 2 23 2 .335 1 1 2-3
16 Horchem, Ashton 16 Horchem, Ashton .320 .794 33-26 103 20 33 9 0 0 10 42 .408 10 1 17 0 .386 0 3 7-9
4 Smith, Jackson 4 Smith, Jackson .301 .836 38-36 146 31 44 8 1 3 21 63 .432 19 6 37 0 .404 0 3 10-10
29 Luckey, Cole 29 Luckey, Cole .242 .844 28-25 95 20 23 2 2 7 24 50 .526 4 8 32 2 .318 3 0 4-5
1 Gingerich, Weston 1 Gingerich, Weston .214 .538 10-9 28 4 6 0 0 0 2 6 .214 2 3 7 0 .324 1 1 3-3
31 Fleckenstein, Nick 31 Fleckenstein, Nick .213 .516 28-20 75 6 16 1 0 0 5 17 .227 7 1 9 2 .289 0 1 3-3
24 Unruh, Kenton 24 Unruh, Kenton .182 .582 10-3 11 2 2 0 0 0 0 2 .182 4 0 8 0 .400 0 1 0-1
3 Anselmo, Dominic 3 Anselmo, Dominic .176 .535 11-3 17 1 3 1 0 0 2 4 .235 2 1 9 0 .300 0 0 2-2
27 Ball, Mitch 27 Ball, Mitch .171 .600 24-21 76 9 13 2 0 3 10 24 .316 10 2 31 1 .284 0 0 2-3
25 Trask, CJ 25 Trask, CJ .169 .578 21-13 59 9 10 1 2 2 8 21 .356 4 0 21 1 .222 0 0 0-1
45 Sobieszczyk, Isaac 45 Sobieszczyk, Isaac .130 .666 10-5 23 3 3 1 0 2 2 10 .435 2 1 11 0 .231 0 0 0-0
10 Bogart, JD 10 Bogart, JD .125 .347 10-3 16 2 2 0 0 0 3 2 .125 1 1 7 0 .222 0 0 0-0
28 Brunetti, Mikey 28 Brunetti, Mikey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .794 51-51 1740 315 462 93 13 53 286 740 .425 226 66 411 22 .369 14 14 58-77
Opponents .321 .948 51-51 1779 442 571 120 18 64 406 919 .517 312 51 379 29 .431 25 14 78-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Thompson, Gavin 44Thompson, Gavin 8.68 1.95 3-6 18-8 0 0-0 0 56.0 80 58 54 29 43 14 4 10 242 .331 3 5 0 1 4
43 Clapp, Reece 43Clapp, Reece 4.75 1.54 3-1 22-0 0 0-0 6 47.1 52 26 25 21 44 11 0 3 181 .287 5 3 2 2 0
32 Stellano, Jack 32Stellano, Jack 7.87 2.05 3-1 19-6 0 0-0 0 50.1 70 47 44 33 40 20 2 5 208 .337 5 6 1 4 2
34 Lehrman, Eli 34Lehrman, Eli 8.12 1.83 1-3 21-3 0 0-0 1 44.1 56 41 40 25 39 12 1 6 179 .313 0 1 2 5 1
39 Vaughn, Josh 39Vaughn, Josh 8.19 2.02 1-3 13-8 0 0-0 0 40.2 52 40 37 30 38 9 0 4 166 .313 8 4 0 2 0
19 Lutz, Travis 19Lutz, Travis 8.27 1.81 1-7 9-9 0 0-0 0 41.1 45 39 38 30 45 14 1 11 163 .276 6 3 2 1 0
33 Horras, Jackson 33Horras, Jackson 8.49 2.01 1-2 18-0 0 0-0 0 23.1 27 23 22 20 23 5 2 5 88 .307 4 5 1 3 3
50 Marks, Brayden 50Marks, Brayden 9.67 2.17 2-4 17-5 0 0-0 1 49.1 81 56 53 26 43 11 3 13 218 .372 1 6 0 2 3
17 Hainline, Nick 17Hainline, Nick 10.12 3.38 0-0 2-0 0 0-0 0 2.2 4 3 3 5 1 0 0 0 11 .364 0 0 0 0 0
36 Kitzman, Matthew 36Kitzman, Matthew 10.13 2.44 0-2 12-2 0 0-0 0 21.1 25 26 24 27 23 1 3 3 85 .294 8 9 0 0 0
40 Politte, Drew 40Politte, Drew 10.15 2.35 1-6 18-10 0 0-0 0 41.2 54 58 47 44 35 15 2 3 174 .310 4 7 0 3 1
6 Pemble, Jake 6Pemble, Jake 10.95 2.76 0-0 10-0 0 0-0 0 12.1 19 17 15 15 4 6 0 0 53 .358 2 2 0 2 0
8 Price, Ethan 8Price, Ethan 27.00 6.50 0-0 4-0 0 0-0 0 2.0 6 7 6 7 1 2 0 1 11 .545 1 0 0 0 0
Totals 8.49 2.04 16-35 183-51 0 0 8 432.2 571 441 408 312 379 120 18 64 1779 .321 47 51 8 25 14
Opponents 5.52 1.54 35-16 223-51 0 4 14 446.2 462 315 274 226 411 93 13 53 1740 .266 49 66 1 14 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Luckey, Cole 29 Luckey, Cole 57 56 1 0 1.000 0 0 0 0 0
10 Bogart, JD 10 Bogart, JD 44 40 4 0 1.000 0 9 1 0 0
3 Anselmo, Dominic 3 Anselmo, Dominic 26 25 1 0 1.000 0 2 0 2 0
1 Gingerich, Weston 1 Gingerich, Weston 21 21 0 0 1.000 0 0 0 0 0
40 Politte, Drew 40 Politte, Drew 12 4 8 0 1.000 0 6 1 0 0
45 Sobieszczyk, Isaac 45 Sobieszczyk, Isaac 11 5 6 0 1.000 0 0 0 0 0
43 Clapp, Reece 43 Clapp, Reece 9 3 6 0 1.000 1 10 6 0 0
44 Thompson, Gavin 44 Thompson, Gavin 9 1 8 0 1.000 1 10 2 0 0
24 Unruh, Kenton 24 Unruh, Kenton 8 8 0 0 1.000 0 0 0 0 0
39 Vaughn, Josh 39 Vaughn, Josh 7 5 2 0 1.000 1 4 4 0 0
34 Lehrman, Eli 34 Lehrman, Eli 6 1 5 0 1.000 0 13 3 0 0
33 Horras, Jackson 33 Horras, Jackson 4 0 4 0 1.000 0 2 1 0 0
13 Atkinson, Bobby 13 Atkinson, Bobby 2 2 0 0 1.000 0 0 0 0 0
6 Pemble, Jake 6 Pemble, Jake 2 0 2 0 1.000 0 2 0 0 0
17 Hainline, Nick 17 Hainline, Nick 1 0 1 0 1.000 0 2 0 0 0
26 O'Brien, Timmy 26 O'Brien, Timmy 410 385 24 1 .998 36 0 0 0 0
15 Hosie, Nick 15 Hosie, Nick 363 327 32 4 .989 1 66 22 9 0
23 Smith, Cole 23 Smith, Cole 126 63 60 3 .976 5 0 0 0 0
22 Breidenbach, Mason 22 Breidenbach, Mason 87 81 3 3 .966 1 0 0 0 0
5 Durbin, Beau 5 Durbin, Beau 184 74 101 9 .951 24 0 0 0 0
27 Ball, Mitch 27 Ball, Mitch 38 36 0 2 .947 0 0 0 0 0
4 Smith, Jackson 4 Smith, Jackson 153 56 88 9 .941 16 0 0 0 0
50 Marks, Brayden 50 Marks, Brayden 17 5 11 1 .941 0 10 3 0 0
31 Fleckenstein, Nick 31 Fleckenstein, Nick 90 29 55 6 .933 10 0 0 0 0
16 Horchem, Ashton 16 Horchem, Ashton 60 55 1 4 .933 0 0 0 0 0
25 Trask, CJ 25 Trask, CJ 28 12 14 2 .929 0 0 0 0 0
32 Stellano, Jack 32 Stellano, Jack 7 1 5 1 .857 0 4 2 0 0
19 Lutz, Travis 19 Lutz, Travis 6 3 2 1 .833 0 13 2 0 0
36 Kitzman, Matthew 36 Kitzman, Matthew 5 0 4 1 .800 1 2 0 0 0
28 Brunetti, Mikey 28 Brunetti, Mikey 0 0 0 0 .000 0 0 0 0 0
8 Price, Ethan 8 Price, Ethan 0 0 0 0 .000 0 0 1 0 0
Totals 1793 1298 448 47 .974 37 155 48 11 0
Opponents 1873 1340 482 51 .973 33 116 36 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Anselmo, Dominic 3Anselmo, Dominic .400 .800 3-1 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
16 Horchem, Ashton 16Horchem, Ashton .369 .961 19-17 65 13 24 9 0 0 6 33 .508 10 0 8 0 .453 0 3 6-7
13 Atkinson, Bobby 13Atkinson, Bobby .354 1.130 27-27 96 25 34 11 1 5 23 62 .646 19 6 18 1 .484 1 0 0-1
22 Breidenbach, Mason 22Breidenbach, Mason .347 .963 26-26 95 21 33 10 0 1 15 46 .484 22 2 8 3 .479 0 0 0-0
24 Unruh, Kenton 24Unruh, Kenton .333 .889 3-2 6 2 2 0 0 0 0 2 .333 3 0 3 0 .556 0 1 0-0
1 Gingerich, Weston 1Gingerich, Weston .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
29 Luckey, Cole 29Luckey, Cole .318 1.047 18-16 66 17 21 2 2 6 21 45 .682 2 4 19 0 .365 2 0 4-5
23 Smith, Cole 23Smith, Cole .299 .836 27-27 107 26 32 6 1 2 15 46 .430 16 4 16 1 .406 1 4 6-8
26 O'Brien, Timmy 26O'Brien, Timmy .276 .932 27-27 98 24 27 3 0 8 30 54 .551 10 8 35 1 .381 2 0 1-1
4 Smith, Jackson 4Smith, Jackson .276 .813 21-21 87 21 24 3 1 3 13 38 .437 10 4 24 0 .376 0 3 6-6
5 Durbin, Beau 5Durbin, Beau .266 .800 25-25 94 14 25 5 2 3 18 43 .457 10 1 20 0 .343 0 0 4-8
15 Hosie, Nick 15Hosie, Nick .229 .635 26-26 96 12 22 4 0 2 19 32 .333 9 1 15 1 .302 0 1 2-3
27 Ball, Mitch 27Ball, Mitch .229 .641 10-10 35 4 8 2 0 1 4 13 .371 2 0 13 0 .270 0 0 1-1
31 Fleckenstein, Nick 31Fleckenstein, Nick .200 .463 14-9 40 4 8 1 0 0 3 9 .225 2 0 6 1 .238 0 0 2-2
45 Sobieszczyk, Isaac 45Sobieszczyk, Isaac .100 .582 3-3 10 1 1 0 0 1 1 4 .400 1 0 4 0 .182 0 0 0-0
25 Trask, CJ 25Trask, CJ .059 .276 5-5 17 2 1 1 0 0 1 2 .118 2 0 7 1 .158 0 0 0-0
10 Bogart, JD 10Bogart, JD .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .853 27-27 922 186 265 57 7 32 170 432 .469 118 30 200 9 .384 6 13 32-42
Opponents .320 .926 27-27 940 220 301 56 6 35 206 474 .504 152 23 186 17 .422 14 7 38-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Horras, Jackson 33Horras, Jackson 4.11 1.39 1-0 10-0 0 0-0 0 15.1 13 8 7 8 14 3 0 1 53 .245 2 1 0 2 2
43 Clapp, Reece 43Clapp, Reece 4.28 1.37 2-1 10-0 0 0-0 5 27.1 28 13 13 9 22 3 0 2 101 .277 3 2 2 1 0
32 Stellano, Jack 32Stellano, Jack 4.88 1.64 2-1 8-5 0 0-0 0 31.1 35 18 17 16 22 9 1 2 121 .289 1 2 1 4 1
40 Politte, Drew 40Politte, Drew 6.08 2.60 0-1 7-3 0 0-0 0 13.1 18 11 9 16 9 4 0 0 55 .327 1 1 0 1 1
19 Lutz, Travis 19Lutz, Travis 7.52 1.79 0-4 4-4 0 0-0 0 20.1 22 18 17 14 22 7 0 5 79 .278 2 2 2 1 0
44 Thompson, Gavin 44Thompson, Gavin 7.61 1.91 3-1 9-5 0 0-0 0 36.2 50 34 31 19 25 9 3 6 157 .318 1 3 0 0 3
39 Vaughn, Josh 39Vaughn, Josh 9.00 2.00 1-3 8-8 0 0-0 0 31.0 41 32 31 21 26 7 0 4 128 .320 5 3 0 1 0
34 Lehrman, Eli 34Lehrman, Eli 11.35 2.22 1-2 11-2 0 0-0 0 23.0 36 29 29 15 23 6 0 5 100 .360 0 1 1 1 0
50 Marks, Brayden 50Marks, Brayden 12.10 2.51 2-2 8-0 0 0-0 1 19.1 37 26 26 11 17 3 2 6 91 .407 0 1 0 1 0
36 Kitzman, Matthew 36Kitzman, Matthew 16.20 2.74 0-0 5-0 0 0-0 0 6.2 7 12 12 10 4 1 0 3 24 .292 0 5 0 0 0
6 Pemble, Jake 6Pemble, Jake 18.00 3.40 0-0 5-0 0 0-0 0 5.0 10 11 10 7 1 2 0 0 24 .417 0 2 0 2 0
8 Price, Ethan 8Price, Ethan 40.50 9.09 0-0 3-0 0 0-0 0 1.1 4 7 6 6 1 2 0 1 7 .571 0 0 0 0 0
Totals 8.12 1.97 12-15 88-27 0 0 6 230.2 301 219 208 152 186 56 6 35 940 .320 15 23 6 14 7
Opponents 6.44 1.66 15-12 100-27 0 3 6 230.2 265 186 165 118 200 57 7 32 922 .287 20 30 1 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Cole 23 Smith, Cole 69 33 36 0 1.000 3 0 0 0 0
22 Breidenbach, Mason 22 Breidenbach, Mason 48 47 1 0 1.000 1 0 0 0 0
16 Horchem, Ashton 16 Horchem, Ashton 46 46 0 0 1.000 0 0 0 0 0
29 Luckey, Cole 29 Luckey, Cole 38 37 1 0 1.000 0 0 0 0 0
25 Trask, CJ 25 Trask, CJ 7 4 3 0 1.000 0 0 0 0 0
40 Politte, Drew 40 Politte, Drew 7 3 4 0 1.000 0 2 0 0 0
24 Unruh, Kenton 24 Unruh, Kenton 6 6 0 0 1.000 0 0 0 0 0
3 Anselmo, Dominic 3 Anselmo, Dominic 6 5 1 0 1.000 0 1 0 0 0
39 Vaughn, Josh 39 Vaughn, Josh 5 4 1 0 1.000 1 2 3 0 0
44 Thompson, Gavin 44 Thompson, Gavin 5 0 5 0 1.000 0 6 1 0 0
1 Gingerich, Weston 1 Gingerich, Weston 4 4 0 0 1.000 0 0 0 0 0
10 Bogart, JD 10 Bogart, JD 4 4 0 0 1.000 0 1 0 0 0
43 Clapp, Reece 43 Clapp, Reece 4 0 4 0 1.000 1 4 5 0 0
34 Lehrman, Eli 34 Lehrman, Eli 3 1 2 0 1.000 0 8 2 0 0
50 Marks, Brayden 50 Marks, Brayden 3 1 2 0 1.000 0 0 1 0 0
13 Atkinson, Bobby 13 Atkinson, Bobby 2 2 0 0 1.000 0 0 0 0 0
32 Stellano, Jack 32 Stellano, Jack 2 1 1 0 1.000 0 3 1 0 0
33 Horras, Jackson 33 Horras, Jackson 2 0 2 0 1.000 0 1 1 0 0
45 Sobieszczyk, Isaac 45 Sobieszczyk, Isaac 1 1 0 0 1.000 0 0 0 0 0
26 O'Brien, Timmy 26 O'Brien, Timmy 223 212 10 1 .996 23 0 0 0 0
15 Hosie, Nick 15 Hosie, Nick 204 179 22 3 .985 1 35 16 3 0
31 Fleckenstein, Nick 31 Fleckenstein, Nick 45 19 25 1 .978 7 0 0 0 0
4 Smith, Jackson 4 Smith, Jackson 92 35 53 4 .957 9 0 0 0 0
5 Durbin, Beau 5 Durbin, Beau 95 33 56 6 .937 14 0 0 0 0
27 Ball, Mitch 27 Ball, Mitch 17 15 0 2 .882 0 0 0 0 0
19 Lutz, Travis 19 Lutz, Travis 2 0 1 1 .500 0 10 1 0 0
36 Kitzman, Matthew 36 Kitzman, Matthew 2 0 1 1 .500 1 0 0 0 0
6 Pemble, Jake 6 Pemble, Jake 0 0 0 0 .000 0 2 0 0 0
8 Price, Ethan 8 Price, Ethan 0 0 0 0 .000 0 0 1 0 0
Totals 942 692 231 19 .980 61 75 32 3 0
Opponents 971 692 253 26 .973 41 64 19 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Alabama L 6-10 33 6 8 6 1 0 1 7 0 1 0 1 0 0 0 7 24 3 0 .242
2/15/2025 at Alabama L 3-19 35 3 6 3 1 0 1 2 0 0 0 4 0 0 0 10 24 11 1 .171
2/16/2025 at Alabama L 4-11 34 4 9 3 0 0 0 2 0 1 0 0 0 0 0 10 21 8 0 .265
2/22/25 vs Siena W 8-2 32 8 9 7 0 0 1 7 0 2 0 5 0 0 0 9 27 13 1 .281
2/23/25 vs Siena W 7-3 34 7 10 7 3 1 1 3 0 2 0 3 0 0 1 7 27 6 0 .294
2/23/2025 vs Siena L 8-9 40 8 13 8 7 0 1 4 0 0 2 1 0 0 0 7 30 14 2 .325
2/28/2025 at Dayton L 10-11 35 10 12 10 2 0 3 5 0 2 2 1 1 0 0 11 24 9 0 .343
2/28/2025 at Dayton L 7-11 35 7 9 6 3 1 1 7 0 1 0 2 0 1 1 15 24 8 0 .257
3/2/2025 at Dayton L 3-9 31 3 4 3 1 1 0 1 0 0 0 0 0 0 0 11 24 7 1 .129
3/7/2025 at Marshall L 2-6 29 2 4 2 0 0 0 4 0 1 0 5 0 1 2 6 24 7 2 .138
3/8/2025 at Marshall L 6-11 37 6 8 5 0 1 1 5 0 0 0 1 0 0 0 11 24 7 0 .216
3/9/2025 at Marshall L 2-7 34 2 8 2 1 1 0 1 0 1 0 0 0 0 1 5 24 8 1 .235
3/14/2025 at Florida Atlantic L 0-6 32 0 5 0 0 0 0 5 0 1 0 0 0 0 0 14 24 10 0 .156
3/15/2025 at Florida Atlantic L 4-14 33 4 6 3 3 0 0 4 0 2 0 1 0 0 0 11 24 10 1 .182
3/16/2025 at Florida Atlantic L 7-15 35 7 11 7 1 0 0 4 0 1 0 1 0 1 1 6 24 9 2 .314
3/19/2025 at Saint Louis W 9-8 38 9 13 7 3 0 0 8 0 2 1 2 0 1 1 3 27 17 3 .342
3/21/25 at Missouri State L 6-16 28 6 8 6 5 0 1 1 0 0 0 1 0 0 0 5 18 6 1 .286
3/22/25 at Missouri State L 8-16 35 8 8 7 2 0 1 6 0 0 0 1 1 0 1 10 24 7 1 .229
3/23/25 at Missouri State L 2-8 32 2 8 2 1 0 0 1 0 0 0 3 0 0 2 10 24 5 1 .250
3/25/2025 at Lindenwood L 11-12 54 11 17 9 3 0 3 9 0 4 1 1 0 3 1 10 39 14 1 .315
3/28/2025 Southern Ill. L 11-25 35 11 10 10 4 1 0 7 0 0 0 2 1 0 0 11 27 7 2 .286
3/29/2025 Southern Ill. L 4-13 34 4 8 4 0 0 1 4 0 1 0 0 0 0 0 5 27 7 0 .235
3/29/2025 Southern Ill. L 4-13 33 4 5 4 1 0 1 7 0 3 1 0 0 0 0 14 27 9 2 .152
4/1/2025 Iowa L 3-13 25 3 3 2 0 0 2 7 0 1 0 0 0 0 0 12 21 7 6 .120
4/6/2025 vs Murray State L 0-5 29 0 3 0 1 0 0 3 0 0 0 0 0 0 1 10 24 5 0 .103
4/7/2025 at Murray State L 0-12 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 6 18 7 0 .130
4/7/2025 at Murray State L 2-3 34 2 10 2 3 0 0 2 0 0 1 1 1 0 0 8 24 12 0 .294
4/9/2025 Western Ill. W 5-2 30 5 7 5 1 0 1 5 0 2 0 2 0 0 1 7 27 12 0 .233
4/11/2025 Belmont L 0-3 30 0 3 0 0 0 0 3 0 0 0 2 0 0 1 11 27 6 1 .100
4/12/2025 Belmont L 1-10 28 1 1 1 0 0 1 0 0 0 0 0 0 0 0 11 27 10 3 .036
4/13/2025 Belmont W 15-4 34 15 16 13 1 0 5 4 0 1 0 1 0 0 0 7 21 9 1 .471
4/16/2025 at Iowa L 5-12 31 5 7 5 1 0 1 7 0 0 1 0 0 0 0 7 24 6 0 .226
4/18/2025 Illinois State W 6-5 30 6 8 5 1 0 3 4 0 2 0 2 1 0 1 3 27 9 0 .267
4/19/2025 Illinois State W 14-13 54 14 23 12 7 0 2 6 1 3 0 0 1 2 0 5 36 11 1 .426
4/19/2025 Illinois State W 7-5 33 7 14 7 3 0 2 3 0 1 1 1 1 0 2 6 27 10 0 .424
4/25/2025 at UIC Flames W 4-1 36 4 8 3 0 0 0 2 0 1 1 1 1 0 0 9 27 9 2 .222
4/26/2025 at UIC Flames L 5-8 33 5 8 5 2 0 2 5 0 1 1 0 1 0 0 6 24 7 0 .242
4/27/2025 at UIC Flames L 4-5 46 4 12 4 3 1 1 6 1 0 0 0 2 0 0 9 35 14 1 .261
4/29/2025 Illinois L 2-5 32 2 7 2 1 0 0 1 0 1 1 0 0 0 2 10 27 12 2 .219
4/30/2025 at Western Illinois L 6-9 32 6 9 4 2 0 0 4 0 1 0 3 0 1 2 3 24 5 1 .281
5/2/2025 vs Indiana St. W 8-7 36 8 12 7 2 2 1 4 0 2 0 1 0 0 0 5 27 12 0 .333
5/3/2025 vs Indiana St. W 7-3 33 7 11 5 3 0 0 3 0 1 1 1 0 1 0 5 27 14 1 .333
5/4/2025 vs Indiana St. L 2-4 30 2 5 2 1 0 0 8 0 2 1 0 0 0 0 7 27 12 1 .167
5/6/2025 at Illinois L 4-6 33 4 5 3 1 0 2 3 0 0 0 3 0 0 0 10 24 9 1 .152
5/9/2025 Valparaiso W 14-4 35 14 16 10 1 0 1 3 0 4 0 2 1 0 0 8 21 5 0 .457
5/10/25 Valparaiso W 9-7 38 9 14 9 6 2 2 4 0 2 0 1 0 0 0 5 27 4 0 .368
5/11/2025 Valparaiso W 13-3 31 13 10 12 1 0 0 9 0 4 0 4 0 1 1 1 24 11 0 .323
5/15/2025 at Univ. of Evansville W 9-4 41 9 15 9 4 1 3 3 0 3 0 0 0 0 0 9 27 9 0 .366
5/16/2025 at Univ. of Evansville L 8-12 32 8 9 8 1 0 3 7 0 0 1 3 1 0 0 8 24 6 0 .281
5/17/2025 at Univ. of Evansville W 23-11 39 23 17 23 3 0 2 11 0 1 1 3 1 2 0 6 24 8 1 .436
5/21/2025 vs Belmont L 7-11 34 7 7 7 1 1 2 3 0 0 1 0 0 0 0 9 24 5 3 .206
Total 315-442 1740 315 462 286 93 13 53 226 2 58 19 66 14 14 22 411 1298 448 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Alabama L 6-10 8.0 11 10 10 5 11 2 0 1 3 0 3 0 0 1 0 11.25
2/15/2025 at Alabama L 3-19 8.0 16 19 17 13 7 2 0 2 2 0 3 0 0 2 0 19.13
2/16/2025 at Alabama L 4-11 7.0 12 11 11 6 8 0 1 3 1 0 3 1 0 3 0 14.14
2/22/25 vs Siena W 8-2 9.0 6 2 2 5 8 1 1 0 0 1 0 0 1 3 1 2.00
2/23/25 vs Siena W 7-3 9.0 6 3 3 2 6 1 0 0 0 0 1 0 2 3 0 3.00
2/23/2025 vs Siena L 8-9 10.0 15 9 8 3 12 5 1 0 4 1 3 0 2 4 0 7.20
2/28/2025 at Dayton L 10-11 8.0 12 11 11 6 8 3 1 4 0 0 0 0 2 5 0 12.38
2/28/2025 at Dayton L 7-11 8.0 15 11 11 10 6 5 0 1 2 0 0 0 2 6 0 12.38
3/2/2025 at Dayton L 3-9 8.0 11 9 8 11 10 2 2 1 2 0 0 0 2 7 0 9.00
3/7/2025 at Marshall L 2-6 8.0 6 6 5 6 7 2 0 1 0 0 0 0 2 8 0 5.63
3/8/2025 at Marshall L 6-11 8.0 12 11 11 8 9 2 0 0 2 0 2 0 2 9 0 12.38
3/9/2025 at Marshall L 2-7 8.0 11 7 7 5 4 5 1 2 1 0 0 0 2 10 0 7.88
3/14/2025 at Florida Atlantic L 0-6 8.0 7 6 6 5 6 2 0 1 2 0 1 0 2 11 0 6.75
3/15/2025 at Florida Atlantic L 4-14 8.0 18 14 12 12 5 3 0 1 3 0 1 0 2 12 0 13.50
3/16/2025 at Florida Atlantic L 7-15 8.0 18 15 10 8 8 4 0 0 2 0 1 0 2 13 0 11.25
3/19/2025 at Saint Louis W 9-8 9.0 7 8 5 5 8 2 0 1 1 0 5 0 3 13 0 5.00
3/21/25 at Missouri State L 6-16 6.0 14 16 16 6 6 3 0 4 1 1 0 0 3 14 0 24.00
3/22/25 at Missouri State L 8-16 8.0 14 16 15 9 7 2 0 3 0 0 1 0 3 15 0 16.88
3/23/25 at Missouri State L 2-8 8.0 12 8 8 4 9 5 0 2 2 2 0 0 3 16 0 9.00
3/25/2025 at Lindenwood L 11-12 13.0 16 12 11 6 9 2 3 3 1 0 1 0 3 17 0 7.62
3/28/2025 Southern Ill. L 11-25 9.0 18 25 24 12 6 5 1 4 1 0 3 0 3 18 0 24.00
3/29/2025 Southern Ill. L 4-13 9.0 16 13 13 9 8 3 0 1 1 0 2 0 3 19 0 13.00
3/29/2025 Southern Ill. L 4-13 9.0 13 13 12 7 7 2 0 3 1 1 1 0 3 20 0 12.00
4/1/2025 Iowa L 3-13 7.0 7 13 9 14 9 1 1 1 0 0 1 0 3 21 0 11.57
4/6/2025 vs Murray State L 0-5 8.0 6 5 5 8 10 2 0 1 1 0 0 0 3 22 0 5.63
4/7/2025 at Murray State L 0-12 6.0 12 12 12 9 3 4 0 1 2 0 3 0 3 23 0 18.00
4/7/2025 at Murray State L 2-3 8.0 4 3 3 4 6 2 0 0 0 0 2 0 3 24 0 3.38
4/9/2025 Western Ill. W 5-2 9.0 7 2 2 1 8 2 0 1 0 0 1 0 4 24 0 2.00
4/11/2025 Belmont L 0-3 9.0 8 3 3 4 12 1 0 0 0 0 2 0 4 25 0 3.00
4/12/2025 Belmont L 1-10 9.0 12 9 5 5 9 1 0 0 0 0 1 0 4 26 0 5.00
4/13/2025 Belmont W 15-4 7.0 10 4 2 3 6 3 0 0 0 0 0 0 5 26 0 2.57
4/16/2025 at Iowa L 5-12 8.0 16 12 12 5 7 7 0 1 3 0 0 0 5 27 0 13.50
4/18/2025 Illinois State W 6-5 9.0 9 5 5 5 7 1 0 2 1 0 0 0 6 27 1 5.00
4/19/2025 Illinois State W 14-13 12.0 16 13 13 4 8 0 0 3 0 0 2 0 7 27 0 9.75
4/19/2025 Illinois State W 7-5 9.0 8 5 5 6 6 2 0 1 0 0 0 0 8 27 0 5.00
4/25/2025 at UIC Flames W 4-1 9.0 5 1 1 4 8 1 0 0 0 0 0 0 9 27 1 1.00
4/26/2025 at UIC Flames L 5-8 8.0 14 8 8 4 5 0 0 2 0 0 0 0 9 28 0 9.00
4/27/2025 at UIC Flames L 4-5 11.2 14 5 5 7 7 2 0 0 1 1 1 1 9 29 0 3.86
