Skip To Main Content
Skip To Main Content

Bradley University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Lowe, Landon 26 Lowe, Landon .322 .846 28-24 87 18 28 7 0 0 18 35 .402 12 8 19 0 .444 1 1 6-10
13 Skinner, Luke 13 Skinner, Luke .321 .851 21-15 53 9 17 4 0 0 5 21 .396 9 4 11 1 .455 0 0 4-4
6 Rezaei, Sohrab 6 Rezaei, Sohrab .296 .788 25-25 81 14 24 3 0 0 11 27 .333 19 7 17 2 .455 3 1 9-10
4 Quick, Michael 4 Quick, Michael .291 .785 28-28 103 14 30 2 0 2 15 38 .369 18 4 18 1 .416 0 4 13-15
3 Garcia, AJ 3 Garcia, AJ .228 .679 23-21 79 12 18 1 1 2 15 27 .342 12 1 31 0 .337 0 3 11-12
8 Miller, Hayden 8 Miller, Hayden .216 .849 28-28 97 28 21 4 0 6 17 43 .443 12 19 46 0 .406 0 0 13-13
23 Martinez, Anthony 23 Martinez, Anthony .195 .681 26-25 82 14 16 3 0 3 12 28 .341 15 3 23 3 .340 0 0 2-3
15 Holubowski, Jack 15 Holubowski, Jack .159 .493 25-14 63 8 10 3 0 1 9 16 .254 6 1 29 0 .239 1 1 2-2
20 Schumacher, Jaxon 20 Schumacher, Jaxon .147 .610 24-20 68 7 10 3 1 2 8 21 .309 9 6 33 0 .301 0 1 1-2
16 Horchem, Ashton 16 Horchem, Ashton .333 .933 5-5 9 3 3 0 0 0 0 3 .333 5 1 2 0 .600 0 0 1-1
25 Leighton, Cal 25 Leighton, Cal .281 .833 15-10 32 7 9 2 0 1 7 14 .438 4 2 11 2 .395 0 0 0-0
7 Aleman, Angelo 7 Aleman, Angelo .243 .714 17-11 37 6 9 2 0 0 4 11 .297 4 7 14 0 .417 0 1 1-1
19 McCormick, Colin 19 McCormick, Colin .235 .596 19-15 51 9 12 0 0 0 3 12 .235 6 4 16 0 .361 0 2 0-1
1 Nelson, Peyton 1 Nelson, Peyton .211 .484 7-6 19 0 4 0 0 0 2 4 .211 2 0 10 0 .273 1 0 1-2
9 Vidal, Andre 9 Vidal, Andre .154 .543 10-2 13 3 2 0 0 0 0 2 .154 2 3 7 0 .389 0 0 1-1
30 Lindsey, River 30 Lindsey, River .083 .237 11-2 12 2 1 0 0 0 1 1 .083 0 1 5 1 .154 0 1 2-2
17 Buchanan, Walker 17 Buchanan, Walker .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .240 .721 28-28 891 154 214 34 2 17 127 303 .340 135 71 293 11 .381 6 15 67-79
Opponents .362 1.024 28-28 968 320 350 68 7 31 280 525 .542 188 53 174 14 .482 17 12 60-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Martinez, Anthony 23Martinez, Anthony 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
9 Vidal, Andre 9Vidal, Andre 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
50 Cirelli, Joey 50Cirelli, Joey 7.52 2.36 1-3 8-3 0 0-0 1 20.1 35 23 17 13 12 0 0 5 92 .380 2 3 0 2 0
28 Scheider, Calen 28Scheider, Calen 8.10 2.06 0-4 7-5 0 0-0 0 26.2 35 27 24 20 13 8 1 1 107 .327 8 3 0 1 3
27 Webb, Davis 27Webb, Davis 8.18 1.82 2-2 8-1 0 0-0 0 22.0 25 23 20 15 26 7 1 1 88 .284 8 2 0 2 2
34 Lehrman, Eli 34Lehrman, Eli 8.35 2.29 0-0 9-1 0 0-0 0 18.1 27 17 17 15 11 5 0 3 74 .365 1 2 1 2 1
18 Sanford, Robert 18Sanford, Robert 9.00 1.95 1-3 9-2 0 0-0 1 19.0 27 20 19 10 20 4 0 3 79 .342 3 5 0 0 1
43 Lee, Mason 43Lee, Mason 9.00 4.00 0-0 4-0 0 0-0 0 2.0 1 2 2 7 3 1 0 0 5 .200 3 3 0 1 0
39 Levy, Lou 39Levy, Lou 10.13 2.02 1-1 7-4 0 0-0 0 21.1 27 24 24 16 10 8 1 3 87 .310 5 9 0 0 1
33 Horras, Jackson 33Horras, Jackson 11.00 2.67 0-1 8-0 0 0-0 0 9.0 15 15 11 9 13 1 0 4 44 .341 6 1 0 0 1
10 Soignier, William 10Soignier, William 11.42 2.08 0-1 3-3 0 0-0 0 8.2 9 11 11 9 11 1 1 0 32 .281 2 2 0 1 0
44 Thompson, Gavin 44Thompson, Gavin 12.15 2.65 0-4 7-5 0 0-0 0 20.0 38 35 27 15 13 4 0 3 92 .413 3 4 2 2 0
40 Politte, Drew 40Politte, Drew 12.75 3.17 0-0 9-1 0 0-0 0 12.0 24 28 17 14 10 4 1 2 60 .400 3 1 0 1 1
37 Appel, Brady 37Appel, Brady 14.04 3.24 0-1 9-0 0 0-0 0 8.1 17 18 13 10 10 5 0 0 45 .378 0 4 0 0 0
45 Menjivar, Diego 45Menjivar, Diego 15.75 3.50 0-0 5-0 0 0-0 0 4.0 10 8 7 4 4 3 0 2 21 .476 1 2 0 0 0
36 Leverton, Luke 36Leverton, Luke 16.71 1.86 0-1 5-0 0 0-0 0 7.0 10 13 13 3 3 4 1 1 29 .345 0 5 0 1 0
31 Duke, Tristan 31Duke, Tristan 18.56 3.00 0-0 5-0 0 0-0 0 5.1 7 14 11 9 7 2 0 0 21 .333 3 1 0 2 0
42 Schaffnit, Ryan 42Schaffnit, Ryan 19.69 3.56 0-2 10-2 0 0-0 0 16.0 43 37 35 14 6 11 1 3 86 .500 1 5 0 2 2
24 Vaughn, Josh 24Vaughn, Josh 135.00 12.00 0-0 1-1 0 0-0 0 0.1 0 5 5 4 1 0 0 0 1 .000 0 1 0 0 0
Totals 10.99 2.42 5-23 116-28 0 0 2 222.0 350 320 271 188 174 68 7 31 968 .362 49 53 3 17 12
Opponents 4.73 1.46 23-5 133-28 0 1 4 239.2 214 154 126 135 293 34 2 17 891 .240 39 71 2 6 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Lowe, Landon 26 Lowe, Landon 38 36 2 0 1.000 0 0 0 0 0
4 Quick, Michael 4 Quick, Michael 32 32 0 0 1.000 0 0 0 0 0
28 Scheider, Calen 28 Scheider, Calen 9 2 7 0 1.000 0 2 2 0 0
30 Lindsey, River 30 Lindsey, River 9 8 1 0 1.000 0 0 0 0 0
16 Horchem, Ashton 16 Horchem, Ashton 7 7 0 0 1.000 0 0 0 0 0
42 Schaffnit, Ryan 42 Schaffnit, Ryan 4 2 2 0 1.000 0 7 0 0 0
27 Webb, Davis 27 Webb, Davis 3 1 2 0 1.000 0 9 0 0 0
10 Soignier, William 10 Soignier, William 2 0 2 0 1.000 0 4 0 0 0
17 Buchanan, Walker 17 Buchanan, Walker 2 1 1 0 1.000 1 0 0 0 0
36 Leverton, Luke 36 Leverton, Luke 2 0 2 0 1.000 0 1 0 0 0
45 Menjivar, Diego 45 Menjivar, Diego 1 0 1 0 1.000 0 1 1 0 0
25 Leighton, Cal 25 Leighton, Cal 50 45 4 1 .980 0 17 2 3 0
23 Martinez, Anthony 23 Martinez, Anthony 163 151 8 4 .975 15 0 0 0 0
20 Schumacher, Jaxon 20 Schumacher, Jaxon 151 130 17 4 .974 0 43 9 4 0
3 Garcia, AJ 3 Garcia, AJ 55 51 2 2 .964 1 0 0 0 0
6 Rezaei, Sohrab 6 Rezaei, Sohrab 109 32 73 4 .963 11 0 0 0 0
15 Holubowski, Jack 15 Holubowski, Jack 27 23 3 1 .963 1 0 0 0 0
8 Miller, Hayden 8 Miller, Hayden 120 74 41 5 .958 14 0 0 0 0
1 Nelson, Peyton 1 Nelson, Peyton 31 11 18 2 .935 4 0 0 0 0
9 Vidal, Andre 9 Vidal, Andre 15 6 8 1 .933 0 0 0 0 0
13 Skinner, Luke 13 Skinner, Luke 31 7 21 3 .903 0 0 0 0 0
39 Levy, Lou 39 Levy, Lou 9 3 5 1 .889 0 5 0 0 0
7 Aleman, Angelo 7 Aleman, Angelo 48 31 11 6 .875 2 0 0 0 0
19 McCormick, Colin 19 McCormick, Colin 21 10 8 3 .857 1 0 0 0 0
18 Sanford, Robert 18 Sanford, Robert 6 1 4 1 .833 0 2 2 0 0
40 Politte, Drew 40 Politte, Drew 5 0 4 1 .800 0 6 0 0 0
44 Thompson, Gavin 44 Thompson, Gavin 5 1 3 1 .800 0 3 2 0 0
34 Lehrman, Eli 34 Lehrman, Eli 6 0 4 2 .667 0 2 3 0 0
50 Cirelli, Joey 50 Cirelli, Joey 3 1 1 1 .667 0 2 0 0 0
33 Horras, Jackson 33 Horras, Jackson 2 0 1 1 .500 0 0 0 0 0
37 Appel, Brady 37 Appel, Brady 1 0 0 1 .000 0 3 0 0 0
24 Vaughn, Josh 24 Vaughn, Josh 0 0 0 0 .000 0 0 0 0 0
31 Duke, Tristan 31 Duke, Tristan 0 0 0 0 .000 0 0 0 0 0
43 Lee, Mason 43 Lee, Mason 0 0 0 0 .000 0 1 0 0 0
Totals 967 666 256 45 .953 18 108 21 7 0
Opponents 973 719 224 30 .969 18 115 22 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Lowe, Landon 26Lowe, Landon .500 1.180 6-6 20 5 10 1 0 0 6 11 .550 5 2 4 0 .630 0 0 4-5
13 Skinner, Luke 13Skinner, Luke .417 .917 3-3 12 5 5 0 0 0 1 5 .417 1 1 0 0 .500 0 0 1-1
6 Rezaei, Sohrab 6Rezaei, Sohrab .381 .996 6-6 21 5 8 1 0 0 3 9 .429 5 4 3 1 .567 0 0 1-2
9 Vidal, Andre 9Vidal, Andre .333 .666 3-2 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
23 Martinez, Anthony 23Martinez, Anthony .286 .732 5-4 14 1 4 1 0 0 2 5 .357 1 1 4 0 .375 0 0 0-0
20 Schumacher, Jaxon 20Schumacher, Jaxon .250 .975 6-6 24 4 6 2 1 2 6 16 .667 1 1 10 0 .308 0 0 0-0
4 Quick, Michael 4Quick, Michael .238 .623 6-6 21 2 5 0 0 0 0 5 .238 5 0 3 0 .385 0 3 4-4
3 Garcia, AJ 3Garcia, AJ .190 .625 6-5 21 5 4 0 0 1 5 7 .333 3 0 9 0 .292 0 1 2-2
7 Aleman, Angelo 7Aleman, Angelo .154 .421 5-4 13 1 2 0 0 0 0 2 .154 0 2 6 0 .267 0 1 0-0
19 McCormick, Colin 19McCormick, Colin .143 .360 6-6 21 2 3 0 0 0 0 3 .143 1 1 4 0 .217 0 1 0-0
8 Miller, Hayden 8Miller, Hayden .136 .724 6-6 22 4 3 1 0 2 5 10 .455 2 2 9 0 .269 0 0 1-1
15 Holubowski, Jack 15Holubowski, Jack .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
30 Lindsey, River 30Lindsey, River .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
25 Leighton, Cal 25Leighton, Cal .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .755 6-6 201 36 52 6 1 5 29 75 .373 25 15 58 1 .382 0 6 13-15
Opponents .368 1.046 6-6 228 77 84 17 2 7 68 126 .553 39 18 45 0 .493 1 1 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Horras, Jackson 33Horras, Jackson 0.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 0 2 3 0 0 0 9 .333 2 0 0 0 0
34 Lehrman, Eli 34Lehrman, Eli 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 0 0 1 0 1 0 0 5 .400 0 0 0 0 0
43 Lee, Mason 43Lee, Mason 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
40 Politte, Drew 40Politte, Drew 6.00 2.33 0-0 3-0 0 0-0 0 3.0 6 7 2 1 2 0 0 0 15 .400 1 0 0 1 0
18 Sanford, Robert 18Sanford, Robert 8.00 1.44 0-1 2-2 0 0-0 0 9.0 11 8 8 2 15 4 0 1 36 .306 0 3 0 0 0
28 Scheider, Calen 28Scheider, Calen 9.00 2.00 0-2 2-2 0 0-0 0 8.0 9 8 8 7 2 4 1 0 31 .290 3 2 0 0 0
50 Cirelli, Joey 50Cirelli, Joey 9.82 3.75 0-1 3-0 0 0-0 1 3.2 10 9 4 2 5 0 0 2 23 .435 1 2 0 0 0
37 Appel, Brady 37Appel, Brady 10.80 2.58 0-0 2-0 0 0-0 0 3.1 6 4 4 2 3 1 0 0 16 .375 0 3 0 0 0
27 Webb, Davis 27Webb, Davis 11.12 2.12 1-1 3-0 0 0-0 0 5.2 6 7 7 5 8 1 0 1 22 .273 0 0 0 0 1
39 Levy, Lou 39Levy, Lou 11.57 2.14 0-0 2-2 0 0-0 0 7.0 9 9 9 6 2 2 1 1 28 .321 3 4 0 0 0
44 Thompson, Gavin 44Thompson, Gavin 16.87 4.09 0-0 1-0 0 0-0 0 2.2 6 5 5 3 1 1 0 0 13 .462 0 1 0 0 0
42 Schaffnit, Ryan 42Schaffnit, Ryan 27.00 5.00 0-0 3-0 0 0-0 0 3.0 9 9 9 6 2 0 0 1 17 .529 0 0 0 0 0
36 Leverton, Luke 36Leverton, Luke 40.50 10.00 0-0 1-0 0 0-0 0 0.2 2 3 3 0 0 1 0 0 4 .500 0 1 0 0 0
45 Menjivar, Diego 45Menjivar, Diego 54.00 30.00 0-0 2-0 0 0-0 0 0.2 5 4 4 1 1 2 0 1 7 .714 0 1 0 0 0
Totals 11.34 2.46 1-5 28-6 0 0 1 50.0 84 77 63 39 45 17 2 7 228 .368 10 18 0 1 1
Opponents 5.02 1.48 5-1 23-6 0 1 0 52.0 52 36 29 25 58 6 1 5 201 .259 6 15 0 0 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Schumacher, Jaxon 20 Schumacher, Jaxon 48 44 4 0 1.000 0 15 4 2 0
3 Garcia, AJ 3 Garcia, AJ 11 10 1 0 1.000 1 0 0 0 0
26 Lowe, Landon 26 Lowe, Landon 8 7 1 0 1.000 0 0 0 0 0
13 Skinner, Luke 13 Skinner, Luke 6 2 4 0 1.000 0 0 0 0 0
4 Quick, Michael 4 Quick, Michael 6 6 0 0 1.000 0 0 0 0 0
15 Holubowski, Jack 15 Holubowski, Jack 5 5 0 0 1.000 0 0 0 0 0
19 McCormick, Colin 19 McCormick, Colin 5 2 3 0 1.000 0 0 0 0 0
9 Vidal, Andre 9 Vidal, Andre 5 1 4 0 1.000 0 0 0 0 0
18 Sanford, Robert 18 Sanford, Robert 4 1 3 0 1.000 0 1 2 0 0
39 Levy, Lou 39 Levy, Lou 4 2 2 0 1.000 0 1 0 0 0
27 Webb, Davis 27 Webb, Davis 2 1 1 0 1.000 0 4 0 0 0
40 Politte, Drew 40 Politte, Drew 1 0 1 0 1.000 0 2 0 0 0
44 Thompson, Gavin 44 Thompson, Gavin 1 0 1 0 1.000 0 1 0 0 0
50 Cirelli, Joey 50 Cirelli, Joey 1 0 1 0 1.000 0 0 0 0 0
6 Rezaei, Sohrab 6 Rezaei, Sohrab 29 10 18 1 .966 1 0 0 0 0
23 Martinez, Anthony 23 Martinez, Anthony 27 26 0 1 .963 0 0 0 0 0
8 Miller, Hayden 8 Miller, Hayden 32 18 11 3 .906 2 0 0 0 0
7 Aleman, Angelo 7 Aleman, Angelo 21 15 4 2 .905 0 0 0 0 0
17 Buchanan, Walker 17 Buchanan, Walker 0 0 0 0 .000 0 0 0 0 0
25 Leighton, Cal 25 Leighton, Cal 0 0 0 0 .000 0 0 0 0 0
28 Scheider, Calen 28 Scheider, Calen 0 0 0 0 .000 0 1 1 0 0
30 Lindsey, River 30 Lindsey, River 0 0 0 0 .000 0 0 0 0 0
33 Horras, Jackson 33 Horras, Jackson 0 0 0 0 .000 0 0 0 0 0
34 Lehrman, Eli 34 Lehrman, Eli 0 0 0 0 .000 0 1 1 0 0
36 Leverton, Luke 36 Leverton, Luke 0 0 0 0 .000 0 0 0 0 0
37 Appel, Brady 37 Appel, Brady 0 0 0 0 .000 0 1 0 0 0
42 Schaffnit, Ryan 42 Schaffnit, Ryan 0 0 0 0 .000 0 1 0 0 0
43 Lee, Mason 43 Lee, Mason 0 0 0 0 .000 0 1 0 0 0
45 Menjivar, Diego 45 Menjivar, Diego 0 0 0 0 .000 0 1 0 0 0
Totals 216 150 59 7 .968 4 30 8 2 0
Opponents 213 156 50 7 .967 10 26 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Bethune-Cookman L 1-2 29 1 5 0 0 0 0 6 0 1 1 0 0 0 0 11 25 11 1 .172
2/14/2026 at Bethune-Cookman L 6-17 33 6 8 3 0 0 1 5 0 3 1 3 0 0 0 18 24 7 2 .242
2/15/2026 at Bethune-Cookman W 7-6 37 7 8 7 1 0 1 7 0 3 0 0 0 0 0 9 27 11 2 .216
2/17/2026 at Indiana L 3-15 27 3 7 3 1 0 0 4 0 0 0 1 0 1 0 9 18 8 3 .259
02/20/2026 at UNLV Rebels L 9-12 36 9 11 9 1 0 2 5 0 3 1 0 1 0 0 16 24 6 2 .306
02/21/2026 at UNLV Rebels L 5-13 34 5 7 5 1 1 1 5 0 6 0 3 1 0 0 22 24 13 3 .206
02/22/2026 at UNLV Rebels L 9-20 30 9 6 6 0 0 0 10 0 4 0 6 1 0 1 15 24 7 3 .200
2/27/2026 at UT Martin L 2-17 31 2 6 1 2 0 0 5 0 2 2 2 0 0 0 10 24 15 1 .194
02/28/2026 at UT Martin W 13-9 33 13 10 11 2 0 2 6 0 4 0 5 3 1 1 7 27 11 3 .303
3/1/2026 at UT Martin W 11-8 40 11 13 5 3 0 1 5 0 6 1 2 0 1 0 9 27 13 1 .325
03/03/2026 at SIUE W 8-7 31 8 9 8 4 0 0 3 0 2 1 2 1 0 1 9 27 13 0 .290
3/6/2026 at Saint Louis L 1-2 31 1 6 1 2 0 0 5 0 4 0 0 0 0 1 10 24 7 1 .194
3/7/2026 at Saint Louis L 7-9 35 7 10 6 1 0 2 6 0 1 0 4 0 0 0 12 24 5 3 .286
3/8/2026 at Saint Louis L 1-4 31 1 5 1 0 0 0 4 0 1 0 0 0 0 1 7 24 10 0 .161
3/10/2026 at Lindenwood L 5-6 31 5 6 5 1 0 0 5 0 4 0 9 1 0 0 4 24 11 1 .194
3/11/2026 at Lindenwood L 6-11 32 6 6 5 0 0 0 7 0 1 1 1 1 0 1 8 24 7 3 .188
3/13/2026 at ETSU L 2-12 25 2 4 2 2 0 0 2 0 0 0 2 0 0 1 7 20 5 0 .160
3/14/2026 at ETSU L 2-15 28 2 6 2 1 0 0 2 0 2 0 4 0 0 0 10 18 6 2 .214
3/14/2026 at ETSU L 3-10 33 3 7 3 2 0 0 1 0 1 0 3 0 1 0 16 24 8 2 .212
3/15/2026 at ETSU L 2-15 26 2 7 2 1 0 0 4 0 0 0 2 0 1 1 8 18 7 1 .269
3/20/2026 at Indiana St. W 10-8 36 10 10 8 2 0 1 4 0 3 0 2 3 0 0 9 27 12 0 .278
3/21/2026 at Indiana St. L 3-8 34 3 8 3 1 0 1 3 0 1 0 2 0 0 1 6 24 13 0 .235
3/22/2026 at Indiana St. L 10-18 35 10 12 8 0 0 3 3 0 3 1 3 2 0 0 8 24 3 1 .343
3/24/2026 at Western Ill. L 7-12 31 7 7 6 1 0 1 7 0 6 2 3 0 0 0 13 24 5 1 .226
3/27/2026 Murray St. L 10-18 37 10 11 8 3 0 0 7 0 3 0 2 1 0 0 11 27 10 6 .297
3/28/2026 Murray St. L 0-11 25 0 3 0 0 0 0 2 0 1 0 0 0 0 0 12 21 8 0 .120
3/29/2026 Murray St. L 3-14 34 3 8 2 0 1 0 6 0 2 1 6 0 0 0 12 27 13 0 .235
3/31/2026 Iowa L 8-21 26 8 8 7 2 0 1 6 0 0 0 4 0 1 2 5 21 11 3 .308
Total 154-320 891 154 214 127 34 2 17 135 0 67 12 71 15 6 11 293 666 256 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Bethune-Cookman L 1-2 8.1 8 2 1 4 7 1 0 0 1 0 0 0 0 1 0 1.08
2/14/2026 at Bethune-Cookman L 6-17 8.0 7 17 16 13 9 2 0 1 4 0 3 0 0 2 0 18.00
2/15/2026 at Bethune-Cookman W 7-6 9.0 12 6 6 4 5 2 0 1 2 0 2 1 1 2 0 6.00
2/17/2026 at Indiana L 3-15 6.0 14 15 14 8 4 1 0 4 1 0 1 0 1 3 0 21.00
02/20/2026 at UNLV Rebels L 9-12 8.0 10 12 11 9 14 2 0 0 2 0 1 0 1 4 1 12.38
02/21/2026 at UNLV Rebels L 5-13 8.0 13 13 6 7 10 3 0 0 5 0 3 0 1 5 1 6.75
02/22/2026 at UNLV Rebels L 9-20 8.0 23 20 18 6 10 6 1 1 2 1 2 0 1 6 1 20.25
2/27/2026 at UT Martin L 2-17 8.0 11 17 16 14 3 2 1 0 3 0 2 0 1 7 0 18.00
02/28/2026 at UT Martin W 13-9 9.0 15 9 6 2 7 2 0 1 1 2 3 0 2 7 1 6.00
3/1/2026 at UT Martin W 11-8 9.0 14 8 8 5 4 4 0 1 2 0 4 0 3 7 1 8.00
03/03/2026 at SIUE W 8-7 9.0 11 7 7 6 1 0 0 1 2 0 0 0 4 7 1 7.00
3/6/2026 at Saint Louis L 1-2 8.0 9 2 2 3 1 2 0 1 0 0 0 0 4 8 0 2.25
3/7/2026 at Saint Louis L 7-9 8.0 9 9 6 7 6 1 1 1 4 0 1 0 4 9 0 6.75
3/8/2026 at Saint Louis L 1-4 8.0 8 4 4 4 5 2 0 0 1 0 1 0 4 10 0 4.50
3/10/2026 at Lindenwood L 5-6 8.0 11 6 6 8 2 0 0 0 1 0 0 0 4 11 0 6.75
3/11/2026 at Lindenwood L 6-11 8.0 11 11 9 8 10 1 0 2 3 0 1 0 4 12 0 10.13
3/13/2026 at ETSU L 2-12 6.2 12 12 12 4 5 4 0 3 1 0 2 0 4 13 0 16.20
3/14/2026 at ETSU L 2-15 6.0 11 15 11 10 7 3 0 1 1 0 1 0 4 14 0 16.50
3/14/2026 at ETSU L 3-10 8.0 11 10 7 6 5 3 0 1 0 0 1 0 4 15 0 7.88
3/15/2026 at ETSU L 2-15 6.0 15 15 11 7 6 4 0 1 3 0 2 0 4 16 0 16.50
3/20/2026 at Indiana St. W 10-8 9.0 11 8 8 5 10 2 1 2 2 0 3 0 5 16 0 8.00
3/21/2026 at Indiana St. L 3-8 8.0 12 8 8 4 5 3 0 0 3 0 2 0 5 17 0 9.00
3/22/2026 at Indiana St. L 10-18 8.0 20 18 12 5 16 3 0 3 0 0 3 0 5 18 0 13.50
3/24/2026 at Western Ill. L 7-12 8.0 13 12 12 2 6 2 0 2 0 0 1 0 5 19 0 13.50
3/27/2026 Murray St. L 10-18 9.0 14 18 10 9 6 1 0 1 5 0 4 0 5 20 0 10.00
3/28/2026 Murray St. L 0-11 7.0 9 11 11 10 2 2 1 1 0 0 3 0 5 21 0 14.14
3/29/2026 Murray St. L 3-14 9.0 18 14 14 6 6 6 0 0 0 0 3 0 5 22 0 14.00
3/31/2026 Iowa L 8-21 7.0 18 21 19 12 2 4 2 2 0 0 4 0 5 23 0 24.43
Total 154-320 222.0 350 320 271 188 174 68 7 31 49 3 53 1 5 23 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 UT Martin (3/1/2026)
RUNS SCORED 13 UT Martin (02/28/2026)
HITS 13 UT Martin (3/1/2026)
RBIS 11 UT Martin (02/28/2026)
DOUBLES 4 SIUE (03/03/2026)
TRIPLES 1 Murray St. (3/29/2026); UNLV Rebels (02/21/2026)
HOME RUNS 3 Indiana St. (3/22/2026)
WALKS 10 UNLV Rebels (02/22/2026)
STRIKEOUTS 22 UNLV Rebels (02/21/2026)
SAC HITS 3 UT Martin (02/28/2026); Indiana St. (3/20/2026)
SAC FLIES 1 Iowa (3/31/2026); Indiana (2/17/2026); UT Martin (02/28/2026); UT Martin (3/1/2026); ETSU (3/14/2026)
STOLEN BASES 6 UNLV Rebels (02/21/2026); UT Martin (3/1/2026); Western Ill. (3/24/2026)
HIT BY PITCH 9 Lindenwood (3/10/2026)
CAUGHT STEALING 2 UT Martin (2/27/2026); Western Ill. (3/24/2026)
HIT INTO DP 2 Iowa (3/31/2026); Indiana St. (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Murray St. (3/27/2026); Murray St. (3/29/2026); Bethune-Cookman (2/15/2026); UT Martin (02/28/2026); UT Martin (3/1/2026)
RUNS ALLOWED 21 Iowa (3/31/2026)
EARNED RUNS 19 Iowa (3/31/2026)
WALKS ALLOWED 14 UT Martin (2/27/2026)
STRIKEOUTS 16 Indiana St. (3/22/2026)
HITS ALLOWED 23 UNLV Rebels (02/22/2026)
DOUBLES ALLOWED 6 Murray St. (3/29/2026); UNLV Rebels (02/22/2026)
TRIPLES ALLOWED 2 Iowa (3/31/2026)
HOME RUNS ALLOWED 4 Indiana (2/17/2026)
WILD PITCHES 5 Murray St. (3/27/2026); UNLV Rebels (02/21/2026)
HIT BATTERS 4 Murray St. (3/27/2026); Iowa (3/31/2026); UT Martin (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Murray St. (3/27/2026); Murray St. (3/29/2026); Bethune-Cookman (2/15/2026); UT Martin (02/28/2026); UT Martin (3/1/2026)
ASSISTS 15 UT Martin (2/27/2026)
ERRORS 6 Murray St. (3/27/2026)
PASSED BALLS 2 Murray St. (3/27/2026)
DPS TURNED 3 Iowa (3/31/2026); Lindenwood (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hayden Miller UT Martin (3/1/2026)
RUNS SCORED 5 Miller, Hayden UT Martin (02/28/2026)
HITS 3 Michael Quick; Quick, Michael; Lowe, Landon; Miller, Hayden; Anthony Martinez Iowa (3/31/2026); UNLV Rebels (02/20/2026); UNLV Rebels (02/22/2026); UT Martin (02/28/2026); UT Martin (3/1/2026)
RBIS 5 Michael Quick; Miller, Hayden Iowa (3/31/2026); UT Martin (02/28/2026)
DOUBLES 2 Skinner, Luke; Luke Skinner SIUE (03/03/2026); Saint Louis (3/6/2026)
TRIPLES 1 Jaxon Schumacher; Garcia, Aj Murray St. (3/29/2026); UNLV Rebels (02/21/2026)
HOME RUNS 2 Miller, Hayden UT Martin (02/28/2026)
